2018 CLASSIC SERIES
Hosted By Darwin Sailing Club
Race 1   (27/05/2018) 
Updated: 5/06/2018 14:11:59
ShellIsland Classic
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Skipper | CREW | Class | Score | Fin Tim |
1 | 207476 | JERSEY GIRL | 04:37:15 | 114.0 | 04:03:12 | 4 | 69.31 | Gary Martin | Laser | 1.0 | 15:02:15 | |
2 | 1696 | NITRO | 04:21:07 | 96.5 | 04:30:35 | 4 | 65.28 | Jed Cruickshank | Finn Niemeier | 29er | 2.0 | 14:46:07 |
3 | 2134 | BEEBOP | 05:01:02 | 108.0 | 04:38:44 | 4 | 75.26 | Christine Knight | Phil Burgess | Tasar | 3.0 | 15:26:02 |
4 | 440 | Batfink | 05:00:12 | 105.0 | 04:45:54 | 4 | 75.05 | Karl Radonich | RS100 | 4.0 | 15:25:12 | |
5 | 109 | G-Force | 04:45:24 | 96.5 | 04:55:45 | 4 | 71.35 | Gordon C | 29er | 5.0 | 15:10:24 | |
6 | 3084 | Backin Black | 05:22:48 | 103.0 | 05:13:24 | 4 | 80.70 | Paul Champion | CherubAsym | 6.0 | 15:47:48 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Skipper | CREW | Class | Score | Fin Tim |
1 | 954 | SONIC | 59:34 | 168.5 | 35:21 | 4 | 14.89 | Phoebe Wiltshire | Minnow | 1.0 | 11:29:34 | |
2 | 1184 | tba | 01:05:34 | 168.5 | 38:55 | 4 | 16.39 | Thomas Gardiner | Minnow | 2.0 | 11:35:34 | |
3 | 1044 | SEA MONKEY | 01:06:50 | 168.5 | 39:40 | 4 | 16.71 | James Mcgrath | Minnow | 3.0 | 11:36:50 | |
4 | 816 | SPLASH | 01:07:52 | 168.5 | 40:17 | 4 | 16.97 | Tiffany Chamberlain | Minnow | 4.0 | 11:37:52 | |
5 | 884 | Day Dream | 01:08:44 | 168.5 | 40:48 | 4 | 17.18 | Owen Doran | Minnow | 5.0 | 11:38:44 | |
6 | 1168 | BRAVO | 01:08:53 | 168.5 | 40:53 | 4 | 17.22 | Ari Cousens | Minnow | 6.0 | 11:38:53 | |
7 | 825 | GREASED LIGHTNING | 01:10:30 | 168.5 | 41:50 | 4 | 17.63 | Jericho Stroud | Minnow | 7.0 | 11:40:30 | |
8 | 768 | BUBBLES | 01:11:52 | 168.5 | 42:39 | 4 | 17.97 | William Mcgrath | Minnow | 8.0 | 11:41:52 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Skipper | CREW | Class | Score | Fin Tim |
1 | AUS909 | ELEMENTOOL | 04:42:10 | 67.5 | 06:58:02 | 4 | 70.54 | Brendon Dally | A-Class | 1.0 | 15:02:10 |
Results by : TopYacht Software