2018 CLASSIC SERIES
Hosted By Darwin Sailing Club
Race 1   (27/05/2018) 
Updated: 5/06/2018 14:11:59
ShellIsland Classic
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | LAPS | Mins/Lap | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | 207476 | JERSEY GIRL | 04:37:15 | 1.007 | 114.0 | 04:03:12 | 04:04:54 | 4 | 69.31 | 1.112 | 1.037 | Gary Martin | Laser | 1.0 | 15:02:15 | |
2 | 1696 | NITRO | 04:21:07 | 0.990 | 96.5 | 04:30:35 | 04:27:53 | 4 | 65.28 | 0.999 | 0.995 | Jed Cruickshank | Finn Niemeier | 29er | 2.0 | 14:46:07 |
3 | 2134 | BEEBOP | 05:01:02 | 0.970 | 108.0 | 04:38:44 | 04:30:22 | 4 | 75.26 | 0.970 | 0.970 | Christine Knight | Phil Burgess | Tasar | 3.0 | 15:26:02 |
4 | 440 | Batfink | 05:00:12 | 0.965 | 105.0 | 04:45:54 | 04:35:54 | 4 | 75.05 | 0.946 | 0.955 | Karl Radonich | RS100 | 4.0 | 15:25:12 | |
5 | 109 | G-Force | 04:45:24 | 1.000 | 96.5 | 04:55:45 | 04:55:45 | 4 | 71.35 | 0.914 | 0.980 | Gordon C | 29er | 5.0 | 15:10:24 | |
6 | 3084 | Backin Black | 05:22:48 | 1.000 | 103.0 | 05:13:24 | 05:13:24 | 4 | 80.70 | 0.863 | 0.980 | Paul Champion | CherubAsym | 6.0 | 15:47:48 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | LAPS | Mins/Lap | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | 954 | SONIC | 59:34 | 0.960 | 168.5 | 35:21 | 33:56 | 4 | 14.89 | 1.119 | 0.989 | Phoebe Wiltshire | Minnow | 1.0 | 11:29:34 | |
2 | 1184 | tba | 01:05:34 | 0.904 | 168.5 | 38:55 | 35:11 | 4 | 16.39 | 1.017 | 0.931 | Thomas Gardiner | Minnow | 2.0 | 11:35:34 | |
3 | 816 | SPLASH | 01:07:52 | 0.977 | 168.5 | 40:17 | 39:21 | 4 | 16.97 | 0.982 | 0.980 | Tiffany Chamberlain | Minnow | 3.0 | 11:37:52 | |
4 | 825 | GREASED LIGHTNING | 01:10:30 | 0.946 | 168.5 | 41:50 | 39:34 | 4 | 17.63 | 0.946 | 0.946 | Jericho Stroud | Minnow | 4.0 | 11:40:30 | |
5 | 1044 | SEA MONKEY | 01:06:50 | 1.000 | 168.5 | 39:40 | 39:40 | 4 | 16.71 | 0.997 | 0.999 | James Mcgrath | Minnow | 5.0 | 11:36:50 | |
6 | 768 | BUBBLES | 01:11:52 | 0.944 | 168.5 | 42:39 | 40:16 | 4 | 17.97 | 0.928 | 0.936 | William Mcgrath | Minnow | 6.0 | 11:41:52 | |
7 | 884 | Day Dream | 01:08:44 | 1.000 | 168.5 | 40:48 | 40:48 | 4 | 17.18 | 0.970 | 0.985 | Owen Doran | Minnow | 7.0 | 11:38:44 | |
8 | 1168 | BRAVO | 01:08:53 | 1.000 | 168.5 | 40:53 | 40:53 | 4 | 17.22 | 0.968 | 0.984 | Ari Cousens | Minnow | 8.0 | 11:38:53 |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | LAPS | Mins/Lap | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | AUS909 | ELEMENTOOL | 04:42:10 | 0.984 | 67.5 | 06:58:02 | 06:51:21 | 4 | 70.54 | 0.984 | 0.984 | Brendon Dally | A-Class | 1.0 | 15:02:10 |
Results by : TopYacht Software