Classic Series Divs. 2, 6, 7, 8, 81 & 9

Hosted By Darwin Sailing Club

Updated:  28-Oct-15  5:06:12 PM

Series Results [Mixed Class YS] for Division 2 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS864 Evolution Kyle Bonney 12.0   1.0 2.0 3.0C 3.0C 3.0
2   555 No Name Sam Brownscombe 13.5   3.5 3.0 3.0C 3.0C 1.0
3   277 Eye of Ra Jed Cruickshank 14.0   2.0 4.0 3.0C 3.0C 2.0
4   1696 Nitro Finn Niemeier 18.5   3.5 6.0C 1.0 3.0C 5.0C
5   1767 29er John Lynch 19.0   7.0C 1.0 3.0C 3.0C 5.0C
6 1.0S 3271 Red Baron Martin Wilkins 22.0   7.0C 6.0C 3.0C 1.0 5.0C
7   109 G Force Gordon Campbell 22.0   5.0 6.0C 3.0C 3.0C 5.0C

Series Results [Mixed Class YS] for Division 6 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   2846 Whammyy!! Conor Byrne 9.0   1.0 4.0C 2.0 1.0 1.0
2   2319 Lumiere Dave Pugh 17.0   4.0 1.0 4.0 4.0 4.0C
3   2899 Tequila Sunrise Rory Hinton 18.0   7.0C 4.0C 3.0 2.0 2.0
4   2134 Beebop Christine Knight 21.0   2.0 4.0C 8.0C 3.0 4.0C
5   2930 Too Shifty Lachlan Heath 23.0   7.0C 4.0C 1.0 7.0C 4.0C
6   2612 Bellana Lionel David 24.0   3.0 4.0C 8.0C 5.0 4.0C
7   1047 Something in the Wat Zoe McManus 27.0   7.0C 4.0C 5.0 7.0C 4.0C
8 2.0S 1962 Zillow Josh Kavald 28.0   7.0C 2.0 8.0C 7.0C 4.0C
9 5.0S 2659 ? Terry Major 28.0   5.0 4.0C 8.0C 7.0C 4.0C
10   2812 Bellona Terry Major 28.0   7.0C 4.0C 6.0 7.0C 4.0C

Series Results [Mixed Class YS] for Division 7 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   78 Flight V Wayne Culph 10.5   1.5 4.0 2.0 2.0 1.0
2   207476 Jersey Girl Gary Martin 14.5   1.5 1.0 1.0 4.0C 7.0C
3   440 Bat Fink Karl Radonivic 15.0   6.0C 2.0 3.0 1.0 3.0
4 2.0S 193063J NTYA1 James Brown 25.0   6.0C 7.0C 6.0C 4.0C 2.0
5   168162 Reckless Rebel Paris van den Herik 25.0   3.0 7.0C 4.0 4.0C 7.0C
6 3.0S PAC3 Pacer 3 Aiden McGrath 26.0 Hamish Wiltshire 6.0C 3.0 6.0C 4.0C 7.0C
7   4 NTYA1 Chris Hardy 26.0   4.0 5.0 6.0C 4.0C 7.0C
8   176183 Artrell Brett Hall 27.0   6.0C 7.0C 6.0C 4.0C 4.0
9   175974 Omba Partick Wiltshire 29.0   6.0C 7.0C 6.0C 4.0C 6.0F

Series Results [Mixed Class YS] for Division 8 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   319 Sailbad the Sinner Glenn Neaves 1.0   EXC EXC EXC EXC 1.0
2   317 Vinno Rosa Peter Gibb 2.0   EXC EXC EXC EXC 2.0
3   AUS26 Dr Jekyll David Omnes 4.0   EXC EXC EXC EXC 4.0F

Series Results [Mixed Class YS] for Division 9 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS109 Black Pearl Lucille Panting 2.0   1.0 1.0 EXC EXC EXC

Series Results [Mixed Class YS] for Division 81 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   909 Elementool Brendan Dally 11.0   4.0 1.0 4.0C 1.0 1.0
2   20 Smokin Simon Cruickshank 13.0   2.0 3.0 4.0C 2.0 2.0
3   717 Pigs can Fly Again Ingo Niemeier 14.0   3.0 2.0 1.0 3.0 5.0
4   810 The Other Woman Peter Byrne 23.0   6.0C 5.0C 2.0 6.0C 4.0
5 1.0S AUS13 PDQ Jack Benson 24.0   1.0 5.0C 4.0C 6.0C 8.0C
6   KA9 Dog Richard Heweson 24.0   6.0C 5.0C 4.0C 6.0C 3.0
7   710 Pigletts Rob Bonney 25.0   6.0C 5.0C 4.0C 4.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page