Classic Series Div. 10
Hosted By Darwin Sailing Club
Race 2   (25-Jan-15)  Mount Franklin
Updated: 25-Oct-15 4:26:19 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim |
1 | 1132 | Ozone | 52:45 | 168.5 | 31:18 | Huw Wiltshire | Minnow | 1.0 | 15:02:45 |
2 | 1133 | Mr Happy | 56:43 | 168.5 | 33:40 | Rachelle van den Her | Minnow | 2.0 | 15:06:43 |
3 | 1044 | Sea Monkey | 58:15 | 168.5 | 34:34 | Aden McGrath | Minnow | 3.0 | 15:08:15 |
4 | 1184 | Sledge Hammer | 01:00:32 | 168.5 | 35:56 | Peter Panquee | Minnow | 4.0 | 15:10:32 |
5 | 1182 | Crazy G | 01:05:28 | 168.5 | 38:51 | Georgia Glover | Minnow | 5.0 | 15:15:28 |
6 | 1168 | Bravo | 01:06:25 | 168.5 | 39:25 | Brady Crosse | Minnow | 6.0 | 15:16:25 |
7 | 816 | Splash | 01:17:11 | 168.5 | 45:48 | Tiffany Chamberlain | Minnow | 7.0 | 15:27:11 |
8 | 885 | Double Trouble | 01:18:23 | 168.5 | 46:31 | Phoebe Wiltshire | Minnow | 8.0 | 15:28:23 |
9 | 919 | Daddy B | 01:25:27 | 168.5 | 50:43 | Liam McAllister | Minnow | 9.0 | 15:35:27 |
10 | 954 | NoName | 01:39:29 | 168.5 | 59:02 | William McGrath | Minnow | 10.0 | 15:49:29 |
DNC | 485 | Viper |   | 168.5 |   | Jack Livesely | Minnow | 12.0 |   |
DNC | P1 | Pico 1 |   | 140.0 |   | Chloe Chapman | Pico | 12.0 |   |
DNC | SA | Sailability |   | 175.0 |   | Kieran Schortz | Access2.3 | 12.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index