Classic Series Divs. 1, 3, 4 & 0

Hosted By Darwin Sailing Club

Race 1   (24/05/2015) 

Updated:  1/09/2015  11:27:56 AM

Shell Island

D3 PHS results Start : 10:10
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D3 1 1951 Nautilas 02:45:33 0.940 02:35:37 0.948 0.943 John Punch 1.0 12:55:33
D3 2 141 MS PALMER 02:59:48 0.873 02:36:58 0.873 0.873 James Liversley 2.0 13:09:48
D3 3 60 HONULULU 03:17:40 0.859 02:49:48 0.794 0.848 D Bell 3.0 13:27:40
D3 4 11 VITAMIN B 04:18:00 0.695 02:59:19 0.608 0.686 Steve Winspear 4.0 14:28:00

D4 PHS results Start : 10:10
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
D4 1 2649 GRUMPY 03:10:17 0.791 02:30:31 0.791 0.791 Michael Skinner 1.0 13:20:17
D4 2 97 GLASS ONION 03:21:57 0.813 02:44:11 0.745 0.802 Derek Cooper 2.0 13:31:57
D4 3 3330 THE CLEANING LADY 03:35:48 0.789 02:50:16 0.697 0.778 Fred Barlow 3.0 13:45:48

Div 0 PHS results Start : 10:25
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim
Div 0 1 6226 MANGO MADNESS(S) 01:50:09 0.938 01:43:19 0.997 0.957 Bo Wharton 1.0 12:15:09
Div 0 2 1961 MOROKAT 01:50:09 0.940 01:43:32 0.997 0.959 Wayne Bateman 2.0 12:15:09
Div 0 3 5844 X-Factor 01:54:23 0.960 01:49:48 0.960 0.960 Steve Schortz 3.0 12:19:23
Div 0 4 509 WALLOP 01:55:45 0.953 01:50:19 0.949 0.952 Marcus Ilton 4.0 12:20:45
Div 0 5 258 Evolution NT 02:29:29 0.800 01:59:35 0.735 0.789 Barry Morgan 5.0 12:54:29
Div 0 6 7888 OCEAN CRUSADER 03:04:01 1.000 03:04:01 0.597 0.987 Annika Fredriksen 6.0 13:29:01
Div 0 DNF C1 Flashback   1.000       Dennis Reed 8.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index