Classic Series Divs. 1, 3, 4 & 0
Hosted By Darwin Sailing Club
Race 3   (9/08/2015) 
Updated: 1/09/2015 11:31:28 AM
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D3 | 1 | 141 | MS PALMER | 01:07:51 | 0.873 | 59:14 | 0.873 | 0.873 | James Livesley | 1.0 | 14:32:51 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D4 | 1 | 112 | BLADE RUNNER | 01:29:40 | 0.720 | 01:04:34 | 0.720 | 0.720 | Mark Wharam | 1.0 | 14:49:40 |
D4 | 2 | 97 | GLASS ONION | 01:23:39 | 0.809 | 01:07:40 | 0.772 | 0.798 | Derek Cooper | 2.0 | 14:43:39 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
Div 0 | 1 | 5844 | X-Factor | 51:45 | 0.960 | 49:41 | 0.960 | 0.960 | Steve Schortz | 1.0 | 14:11:45 |
Div 0 | 2 | 6226 | MANGO MADNESS(S) | 53:01 | 0.957 | 50:44 | 0.937 | 0.950 | Bo Wharton | 2.0 | 14:13:01 |
Div 0 | 3 | 1961 | MOROKAT | 01:00:28 | 0.940 | 56:50 | 0.822 | 0.927 | Wayne Bateman | 3.0 | 14:20:28 |
Results by : TopYacht Software
LinkBack : back to Series Index