Classic Series Divs. 1, 3, 4 & 0
Hosted By Darwin Sailing Club
Updated: 29-Oct-15 10:30:16 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | PS | SharkFace | Rory Hinton |   | 4.0 | 2.0 | 2.0 | EXC | EXC | EXC |
2 | 5R | 4996 | RAUCOUS | Bob Coleman | DSC | 5.0 | 1.0 | 4.0C | EXC | EXC | EXC |
3 |   | 155 | Kita | Alan James |   | 5.0 | 4.0C | 1.0 | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11 | VITAMIN B | Steve Winspear | DSC | 10.0 | 1.0 | 1.0 | 3.0C | 1.0 | 4.0 |
2 |   | 141 | MS PALMER | James Livesley | DSC | 12.0 | 3.0C | 4.0C | 1.0 | 2.0 | 2.0 |
3 |   | 1951 | Nautilas | John Punch |   | 14.0 | 3.0C | 4.0C | 3.0C | 3.0 | 1.0 |
4 |   | 60 | HONULULU | D Bell | DSC | 17.0 | 3.0C | 4.0C | 3.0C | 4.0 | 3.0 |
5 |   | PP | Play Pen | Toby Wharton |   | 20.0 | 3.0C | 2.0 | 3.0C | 6.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 112 | BLADE RUNNER | Mark Wharam | DSC | 10.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0C |
2 |   | 97 | GLASS ONION | Stach/Cooper | DSC | 10.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 |
3 |   | 3330 | THE CLEANING LADY | Fred Barlow | DSC | 16.0 | 3.0 | 2.0 | 4.0C | 4.0 | 3.0 |
4 |   | 2649 | GRUMPY | Michael Skinner | DSC | 18.0 | 5.0C | 5.0 | 4.0C | 3.0 | 1.0 |
5 |   | 125 | Swindler | Bob Stroud |   | 23.0 | 5.0C | 4.0 | 4.0C | 5.0 | 5.0C |
6 |   | BH | Blue Heeler | Brian Hallett |   | 28.0 | 5.0C | 7.0F | 4.0C | 7.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6226 | MANGO MADNESS(S) | Bo Wharton | DSC | 10.0 | EXC | 4.0C | 2.0 | 3.0C | 1.0 |
2 |   | 5844 | X-Factor | Steve Schortz | DSC | 11.0 | EXC | 2.0 | 1.0 | 5.0# | 3.0 |
3 |   | 1961 | MOROKAT | Wayne Bateman | DSC | 12.0 | EXC | 4.0C | 3.0 | 3.0C | 2.0 |
4 |   | B59 | REDLINE | Peter Lockett | DSC | 16.0 | EXC | 1.0 | 5.0C | 1.0 | 9.0C |
5 |   | 258 | Evolution NT | Barry Morgan | DSC | 17.0 | EXC | 4.0C | 5.0C | 3.0C | 5.0 |
6 |   | 7888 | OCEAN CRUSADER | Annika Fredriksen | DSC | 18.0 | EXC | 4.0C | 5.0C | 3.0C | 6.0 |
7 |   | 509 | WALLOP | Marcus Ilton | DSC | 19.0 | EXC | 4.0C | 6.0# | 5.0# | 4.0 |
8 |   | C1 | Flashback | Dennis Reed | DSC | 23.0 | EXC | 4.0C | 6.0# | 5.0# | 8.0F |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | C1 | Flashback | Dennis Reed | DSC | 2.0 | 2.0C | EXC | EXC | 130 |   |
1 |   | 509 | WALLOP | Marcus Ilton | DSC | 2.0 | 2.0C | EXC | EXC | 9 |   |
3 |   | 5844 | X-Factor | Steve Schortz | DSC | 3.0 | 3.0# | EXC | EXC | 128 |   |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page