Mt Franklin JUNIOR POINT SCORE 1
Hosted By Darwin Sailing Club
Race 7   (21-Jun-15) 
Updated: 28-Oct-15 5:11:51 PM
Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 1132 | Ozone | 55:19 | 0.989 | 168.5 | 32:28 | Huw Wiltshire | Minnow | 1.0 | 15:21:19 | 1 |
2 | 1133 | Mr Happy | 01:02:03 | 0.930 | 168.5 | 34:15 | Rachelle van den Her | Minnow | 2.0 | 15:28:03 | 2 |
3 | 1182 | Crazy G | 01:09:57 | 0.852 | 168.5 | 35:22 | Georgia Glover | Minnow | 3.0 | 15:35:57 | 4 |
4 | 1044 | Sea Monkey | 01:02:48 | 0.957 | 168.5 | 35:40 | Natalie Lynch | Minnow | 4.0 | 15:28:48 | 3 |
5 | 885 | Double Trouble | 01:15:34 | 0.859 | 168.5 | 38:32 | Poebe Wiltshire | Minnow | 5.0 | 15:41:34 | 5 |
6 | 485 | Viper | 01:21:48 | 1.000 | 168.5 | 48:33 | Jack Livesely | Minnow | 6.0 | 15:47:48 | 6 |
7 | 816 | Splash | 01:31:19 | 1.000 | 168.5 | 54:12 | Tiffany Chamberlain | Minnow | 7.0 | 15:57:19 | 7 |
Results by : TopYacht Software
LinkBack : back to Series Index