Mt Franklin JUNIOR POINT SCORE 1
Hosted By Darwin Sailing Club
Race 8   (21-Jun-15) 
Updated: 28-Oct-15 5:12:22 PM
Place | Sail No | Boat Name | Elapsd | AHC | YS | Cor'd T | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 1133 | Mr Happy | 26:40 | 0.946 | 168.5 | 14:59 | Rachelle van den Her | Minnow | 1.0 | 16:37:40 | 2 |
2 | 1132 | Ozone | 24:21 | 1.046 | 168.5 | 15:07 | Huw Wiltshire | Minnow | 2.0 | 16:35:21 | 1 |
3 | 1044 | Sea Monkey | 27:17 | 0.954 | 168.5 | 15:27 | Natalie Lynch | Minnow | 3.0 | 16:38:17 | 3 |
DNF | 485 | Viper |   | 0.968 | 168.5 |   | Jack Livesely | Minnow | 8.0 |   |   |
DNF | 816 | Splash |   | 0.961 | 168.5 |   | Tiffany Chamberlain | Minnow | 8.0 |   |   |
DNF | 885 | Double Trouble |   | 0.837 | 168.5 |   | Poebe Wiltshire | Minnow | 8.0 |   |   |
DNF | 1182 | Crazy G |   | 0.852 | 168.5 |   | Georgia Glover | Minnow | 8.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index