Mt Franklin JUNIOR POINT SCORE 1
Hosted By Darwin Sailing Club
Updated: 31-Oct-15 1:27:08 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1133 | Mr Happy | Rachelle van den Her | DSC | 9.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | [2.0] | [3.0] |
2 |   | 1182 | Crazy G | Georgia Glover | DSC | 13.0 | [8.0F] | 3.0 | [4.0C] | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 |
3 |   | 1132 | Ozone | Huw Wiltshire | DSC | 16.0 | 2.0 | 1.0 | 4.0C | 6.0C | 2.0 | 1.0 | [6.0C] | [6.0C] |
4 |   | 1044 | Sea Monkey | Natalie Lynch | DSC | 18.0 | 3.0 | 4.0 | 2.0 | 3.0 | 5.0C | [6.0C] | [5.0F] | 1.0 |
5 |   | 885 | Double Trouble | Poebe Wiltshire | DSC | 27.0 | [8.0F] | 5.0 | 4.0C | 5.0S | 5.0C | 5.0F | 3.0 | [5.0F] |
6 | 7R | 485 | Viper | Jack Livesely |   | 33.0 | [8.0F] | 6.0 | 4.0C | 6.0C | 5.0C | 6.0C | 6.0C | [6.0C] |
7 |   | 816 | Splash | Tiffany Chamberlain | DSC | 33.0 | [8.0F] | [7.0] | 4.0C | 6.0C | 5.0C | 6.0C | 6.0C | 6.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page