Mt Franklin Junior POINTSCORE 2
Hosted By Darwin Sailing Club
Race 5   (06-Sep-15) 
Updated: 22-Oct-15 12:48:03 PM
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
1 | 1132 | Ozone | 20:19 | 1.040 | 168.5 | 12:04 | 12:33 | 1.079 | 1.053 | Huw Wiltshire | Minnow | 1.0 | 14:50:33 |
2 | 1133 | Mr Happy | 21:06 | 1.040 | 168.5 | 12:31 | 13:01 | 1.040 | 1.040 | Rachelle van den Her | Minnow | 2.0 | 14:51:20 |
3 | 1182 | Crazy G | 23:53 | 0.990 | 168.5 | 14:10 | 14:02 | 0.919 | 0.977 | Georgia Glover | Minnow | 3.0 | 14:54:07 |
4 | 885 | Double Trouble | 30:24 | 0.948 | 168.5 | 18:02 | 17:06 | 0.722 | 0.935 | Phoebe Wiltshire | Minnow | 4.0 | 15:00:38 |
5 | 816 | Splash | 34:32 | 1.000 | 168.5 | 20:30 | 20:30 | 0.635 | 0.987 | Tiffany Chamberlain | Minnow | 5.0 | 15:04:46 |
DNF | 485 | Viper |   | 1.000 | 168.5 |   |   |   |   | Jack Livesely | Minnow | 9.0 |   |
DNF | 617 | Shark Attack |   | 1.000 | 168.5 |   |   |   |   | Aden A | Minnow | 9.0 |   |
DNF | 1168 | Bravo |   | 0.990 | 168.5 |   |   |   |   | Brady Crosse | Minnow | 9.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index