Mt Franklin Junior POINTSCORE 2
Hosted By Darwin Sailing Club
Updated: 31-Oct-15 1:31:36 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1132 | Ozone | Huw Wiltshire | DSC | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0C | [3.0C] |
2 |   | 1133 | Mr Happy | Rachelle van den Her | DSC | 8.0 | 2.0 | 2.0 | 2.0 | [2.0] | 1.0 | 1.0 |
3 |   | 1182 | Crazy G | Georgia Glover | DSC | 15.0 | 3.0 | 3.0 | [4.0] | 3.0 | 3.0C | 3.0C |
4 |   | 885 | Double Trouble | Phoebe Wiltshire | DSC | 17.0 | 4.0 | 4.0 | 5.0 | [5.0] | 2.0 | 2.0 |
5 |   | 1168 | Bravo | Brady Crosse |   | 22.0 | [10.0C] | 9.0F | 3.0 | 4.0 | 3.0C | 3.0C |
6 |   | 816 | Splash | Tiffany Chamberlain | DSC | 25.0 | [10.0C] | 5.0 | 7.0C | 7.0C | 3.0C | 3.0C |
7 |   | 968 | Olga de Rolga | Frances Cruickshank | DSC | 28.0 | 10.0C | [10.0C] | 6.0 | 6.0 | 3.0C | 3.0C |
8 |   | 617 | Shark Attack | Aden A |   | 29.0 | [10.0C] | 9.0F | 7.0C | 7.0C | 3.0C | 3.0C |
8 |   | 485 | Viper | Jack Livesely |   | 29.0 | [10.0C] | 9.0F | 7.0C | 7.0C | 3.0C | 3.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page