POINT SCORE 2

Hosted By Darwin Sailing Club

Updated:  8/09/2015  11:42:35 AM

Series Results [Mixed Class HC] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS864 Evolution 29er Kyle Bonney 13.0 2.0 3.0F 1.0 1.0 EXC 3.0C 2.0C 1.0 [5.0#] [3.0C]
2   1767 29er 29er John Lynch 17.0 4.0C 4.0C 2.0 2.0 EXC 1.0 3.0# [4.0#] [5.0#] 1.0
3   1696 Nitro 29er Finn Niemeier 19.0 1.0 1.0 4.0C [5.0C] EXC 3.0C 3.0C 4.0C [5.0C] 3.0C
4   3271 Red Baron MothFoiler Martin Wilkins 23.0 4.0C 4.0C 4.0C [5.0C] EXC 3.0C 2.0C 3.0C [5.0#] 3.0C
5   555 Queen Anns Revenge 29er Sam Brownscombe 24.0 4.0C 4.0C 4.0C 3.0 EXC 3.0C 3.0C [4.0C] [5.0C] 3.0C

Series Results [Mixed Class HC] for Division 6 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2126 Euphoria Tasar Lesley Alford 16.0 2.0 1.0 1.0 1.0 3.0 5.0 [6.0C] [5.0C] 1.0 2.0
2   2904 Crackerjack Tasar Fiona McManus 22.0 5.0C [6.0C] 2.0 3.0 2.0 3.0 4.0 [5.0C] 2.0 1.0
3   2134 Beebop Tasar Christine Knight 29.0 1.0 2.0 [9.0C] [9.0C] 7.0C 7.0C 2.0 1.0 3.0 6.0
4   2899 Tequila Sunrise Tasar Rory Hinton 30.0 5.0C 6.0C 3.0 4.0 1.0 2.0 [6.0C] 5.0C [9.0C] 4.0
5   1962 Zillow Tasar Josh Kavald 33.0 5.0C 6.0C 4.0 2.0 7.0C [7.0C] 1.0 2.0 6.0Y [10.0F]
6   2846 Whammyy!! Tasar Conor Byrne 34.0 5.0C 6.0C 5.0 5.0 4.0 1.0 [6.0C] 5.0C [9.0C] 3.0
7   2319 Lumiere Tasar Dave Pugh 41.0 5.0C 5.0F [9.0C] [9.0C] 7.0C 7.0C 3.0 3.0 4.0 7.0
8   2930 Too Shifty Tasar Lachlan Heath 42.0 5.0C 6.0C 6.0 6.0 5.0 4.0 [6.0C] 5.0C [6.0] 5.0
9   2612 Bellana Tasar Lionel David 45.0 3.0 3.0 7.0 7.0 7.0C 7.0C 6.0C 5.0C [7.0] [8.0]

Series Results [Mixed Class HC] for Division 7 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   207476 Jersey Girl Laser Gary Martin 11.0 2.0 [8.0F] 2.0 2.0 [2.0] 1.0 1.0 1.0 1.0 1.0
2   177104 Maestro Laser4.7 Lucia Lynch 15.0 1.0 1.0 3.0 1.0 1.0 3.0 [7.0C] [8.0C] 3.0 2.0
3   78 Flight V Laser Wayne Culph 26.0 3.0 [8.0F] 4.0 3.0 4.0 2.0 [5.0] 3.0 4.0 3.0
4   440 Bat Fink Rs100 Karl Radonich 33.0 [8.0C] [9.0C] 1.0 5.0C 7.0C 7.0C 3.0 2.0 2.0 6.0
5   175974 Omba Laser4.7 Partick Wiltshire 38.0 4.0 3.0 6.0C 5.0C 5.0 5.0 [7.0C] 5.0 [11.0#] 5.0
6   168162 Xtra Trouble Laser4.7 Paris van den Herik 43.0 8.0C 2.0 6.0C 5.0C 7.0C 7.0C 4.0 4.0 [11.0#] [9.0C]
7   174312 Capt Good Gybes Laser4.7 John Lynch 44.0 6.0 5.0 6.0C 5.0C 7.0C 7.0C 2.0 6.0 [11.0#] [9.0C]
8   152872 Yolo Swag Laser4.7 Kieran Schortz 47.0 8.0C 9.0C 6.0C 5.0C 3.0 4.0 8.0# [9.0#] [11.0#] 4.0
9   168125 Flight V LaserRadial John Woods 51.0 5.0 4.0 6.0C 5.0C 7.0C 7.0C 8.0C 9.0C [11.0C] [9.0C]
10   169722 Beer and Pizza Laser4.7 Natalie Lynch 53.0 8.0C [9.0C] 6.0C 5.0C 7.0C 7.0C 7.0C 8.0C 5.0 [8.0F]

Series Results [Mixed Class HC] for Division 8 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   322 Numpty Tornado Jack Rau 9.0 EXC EXC EXC EXC 1.0 1.0 3.0# 3.0# [3.0#] 1.0

Series Results [Mixed Class HC] for Division 81 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS13 PDQ AClass Jack Benson 8.0 1.0 1.0 1.0 1.0 EXC EXC EXC EXC 4.0C [5.0C]
2   909 Elementool AClass Brendan Dally 12.0 2.0 2.0 2.0 2.0 EXC EXC EXC EXC 4.0C [4.0F]
3   717 Pigs can Fly Again AClass Ingo Niemeier 15.0 5.0C [6.0F] 4.0 4.0 EXC EXC EXC EXC 1.0 1.0
4   748 Still Storming A Lon AClass Dane Hull 18.0 3.0 3.0 3.0 5.0 EXC EXC EXC EXC 4.0C [5.0C]
5   101 All Over The Joint AClass Matt Punch 24.0 5.0C 7.0C [7.0C] 3.0 EXC EXC EXC EXC 4.0C 5.0C
6 2.0S 20 Smokin AClass Simon Cruickshank 25.0 5.0C 7.0C 7.0C [8.0C] EXC EXC EXC EXC 2.0 4.0F
7   787 No Name AClass Tom Vincent 25.0 5.0C [7.0C] 5.0 6.0 EXC EXC EXC EXC 4.0C 5.0C
8   710 Pigletts AClass Rob Bonney 27.0 5.0C 6.0F 7.0C [8.0C] EXC EXC EXC EXC 4.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page