HARBOUR SERIES 1
Hosted By Darwin Sailing Club
Updated: 8/09/2015 11:31:04 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7888 | OCEAN CRUSADER | Annika Fredriksen | DSC | 2.0 | EXC | 1.0 | 1.0 | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11 | VITAMIN B | Steve Winspear | DSC | 1.0 | 1.0 | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 112 | BLADE RUNNER | Mark Wharam | DSC | 6.0 | 1.0 | 1.0 | 1.0 | 3.0C |
2 |   | 2649 | GRUMPY | Michael Skinner | DSC | 9.0 | 3.0 | 3.0C | 2.0 | 1.0 |
3 |   | 97 | GLASS ONION | Derek Waldron | DSC | 12.0 | 2.0 | 3.0C | 4.0C | 3.0C |
4 |   | 125 | Swindler | Peter Siebert |   | 14.0 | 4.0 | 3.0C | 4.0C | 3.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | B59 | REDLINE | Peter Lockett | DSC | 3.0 | EXC | EXC | 1.0 | 2.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page