POINT SCORE 1

Hosted By Darwin Sailing Club

Updated:  30/06/2015  11:57:42 AM

Series Results [Mixed Class HC] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS864 Evolution 29er Kyle Bonney 13.0 EXC [4.0C] 2.0 2.0 1.0 2.0 2.0 [4.0C] 3.0 1.0
2   1767 29er 29er John Lynch 15.0 EXC 4.0C 1.0 1.0 5.0C 1.0 1.0 2.0 [5.0C] [5.0C]
3   3271 Red Baron MothFoiler Martin Wilkins 18.0 EXC 1.0 [6.0C] [7.0C] 5.0C 3.0 4.0C 1.0 1.0 3.0
4   277 Eye of Ra 29er Jed Cruickshank 20.0 EXC 4.0C 3.0 3.0 2.0 4.0 [4.0C] [4.0C] 2.0 2.0
5   555 No Name 29er Sam Brownscombe 26.0 EXC 2.0 4.0 4.0 3.0 5.0 4.0C 4.0C [5.0C] [5.0C]
6   1696 Frances 29erFx Frances Cruickshank 33.0 EXC 4.0C 6.0C [6.0F] 5.0C [7.0C] 4.0C 4.0C 5.0C 5.0C

Series Results [Mixed Class HC] for Division 6 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2899 Tequila Sunrise Tasar Rory Hinton 24.0 5.0 5.0 2.0 1.0 3.0 [7.0] 4.0 1.0 [6.0] 3.0
2   2846 Whammyy!! Tasar Conor Byrne 29.0 [7.0C] [7.0C] 5.0 5.0 1.0 5.0 2.0 3.0 2.0 6.0
3   2126 Euphoria Tasar Lesley Alford 30.0 2.0 1.0 7.0 7.0 [7.0] 3.0 6.0 [7.0] 3.0 1.0
4   2134 Beebop Tasar Christine Knight 31.0 3.0 3.0 [10.0C] [10.0C] 5.0 2.0 8.0 4.0 4.0 2.0
5   1047 Something in the Wat Tasar Zoe McManus 34.0 7.0C 7.0C 4.0 2.0 6.0 1.0 1.0 6.0 [8.0C] [8.0C]
6 4.0S 2930 Too Shifty Tasar Lachlan Heath 36.0 7.0C 7.0C 3.0 4.0 4.0 4.0 5.0 2.0 [8.0C] [8.0C]
7   2904 2904GBR Tasar Fiona McManus 36.0 4.0 4.0 6.0 6.0 2.0 6.0 3.0 5.0 [8.0C] [8.0C]
8   1962 Zillow Tasar Clee Tonkin 39.0 1.0 2.0 8.0 8.0 8.0 [8.0] 7.0 [9.0C] 1.0 4.0
9   2319 Lumiere Tasar Julie U'Ren 47.0 7.0C 7.0C 1.0 3.0 10.0C [10.0C] [10.0C] 9.0C 5.0 5.0
10   2612 Bellana Tasar Lionel David 69.0 7.0C 7.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 9.0C 8.0C 8.0C

Series Results [Mixed Class HC] for Division 7 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   207476 Jersey Girl Laser Gary Martin 15.0 3.0C 3.0C [3.0] [4.0] 1.0 2.0 1.0 1.0 2.0 2.0
2   168162 Xtra Trouble Laser4.7 Paris van den Herik 18.0 3.0C 3.0C [4.0] 1.0 [6.0C] 1.0 3.0C 3.0C 1.0 3.0
3   440 Bat Fink Rs100 Karl Radonivic 19.0 1.0 1.0 1.0 5.0 2.0 3.0 3.0C 3.0C [5.0C] [5.0C]
4   193063 NTYA3 Laser Tom Vincent 21.0 3.0C 3.0C 2.0 3.0 [6.0C] [8.0C] 3.0C 3.0C 3.0 1.0
5   177104 Maestro Laser4.7 Lucia Lynch 26.0 3.0C 3.0C 5.0 2.0 3.0 4.0 3.0C 3.0C [5.0C] [5.0C]
6   175974 Omba Laser4.7 Partick Wiltshire 31.0 3.0C 3.0C [8.0C] [8.0C] 4.0 5.0 3.0C 3.0C 5.0C 5.0C
7 8R 78 Flight V Laser Wayne Culph 34.0 3.0C 3.0C 6.0 6.0 [6.0C] [8.0C] 3.0C 3.0C 5.0C 5.0C
8   193063J NTYA1 Laser James Brown 34.0 3.0C 3.0C [8.0C] [8.0C] 6.0C 6.0 3.0C 3.0C 5.0C 5.0C
9   50274 Jim the Magical Unic 420 Huw Wiltshire 36.0 3.0C 3.0C 8.0C [8.0C] 6.0C [8.0C] 3.0C 3.0C 5.0C 5.0C

Series Results [Mixed Class HC] for Division 8 up to Race 10
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS26 Dr Jekyll F18 David Omnes 1.0 EXC EXC EXC EXC EXC 1.0 EXC EXC EXC EXC

Series Results [Mixed Class HC] for Division 9 up to Race 10
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   107982 Synchronicity Hobie16 Andrew Edwards 1.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0

Series Results [Mixed Class HC] for Division 81 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   717 Pigs can Fly Again AClass Ingo Niemeier 20.0 2.0 2.0 1.0 1.0 1.0 1.0 6.0C 6.0C [6.0C] [6.0C]
2 2.0S 710 Pigletts AClass Rob Bonney 25.0 5.0C 5.0C 3.0 4.0 2.0 2.0 [6.0C] [6.0C] 1.0 3.0
3 1.0S 909 Elementool AClass Brendan Dally 25.0 5.0C [5.0C] 2.0 3.0 [6.0C] 4.0 4.0 3.0 3.0 1.0
4   864 The Other Woman AClass Peter Byrne 25.0 5.0C [5.0C] 4.0 2.0 [6.0C] 3.0 3.0 2.0 4.0 2.0
5   KA9 Dog AClass Richard Heweson 26.0 5.0C 5.0C [6.0C] [7.0C] 3.0 5.0 1.0 1.0 2.0 4.0
6   20 Smokin AClass Simon Cruickshank 34.0 3.0 3.0 6.0C [7.0C] 4.0 6.0 2.0 4.0 6.0C [6.0C]
7   922 Focuntrating AClass Matt Punch 38.0 1.0 1.0 6.0C [7.0C] 6.0C [8.0C] 6.0C 6.0C 6.0C 6.0C
8   90 Skakira AClass Nathan Powell 46.0 5.0C 5.0C 6.0C 6.0S 6.0C [8.0C] 6.0C 6.0C 6.0C [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page