Classic Series - Div.1, 3, 4, 0
Hosted By Darwin Sailing Club
Race 4   (25/09/2016)  Adventureware.com.au
Updated: 27/09/2016 14:23:10
Adventurewear.com Old Man Rock
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D1 | 1 | 6226 | MANGO MADNESS | 02:02:29 | 0.987 | 02:00:54 | 1.047 | 1.007 | Bo Wharton | 1.0 | 15:11:29 |
D1 | 2 | AUSPS | SHARKFACE | 02:06:55 | 0.994 | 02:06:09 | 1.010 | 0.999 | Rory Hinton | 2.0 | 15:15:55 |
D1 | 3 | AUS155 | KITA | 02:09:54 | 0.987 | 02:08:13 | 0.987 | 0.987 | Alan James | 3.0 | 15:18:54 |
D1 | 4 | 4244 | ZANZIBAR | 02:08:32 | 1.012 | 02:10:04 | 0.998 | 1.007 | John Simondson | 4.0 | 15:17:32 |
D1 | 5 | M42 | SYNCHRONICITY | 02:04:33 | 1.100 | 02:17:00 | 1.029 | 1.085 | C Grant V Devaulx | 5.0 | 15:13:33 |
D1 | 6 | D40 | Red Knot | 02:21:06 | 1.013 | 02:22:56 | 0.909 | 0.999 | Bob Colman | 6.0 | 15:30:06 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D3 | 1 | 11 | VITAMIN B | 02:13:07 | 0.691 | 01:31:59 | 0.691 | 0.691 | Steve Winspear | 1.0 | 15:27:07 |
D3 | 2 | 141 | MS PALMER | 01:49:16 | 0.873 | 01:35:23 | 0.842 | 0.863 | James Livesley | 2.0 | 15:03:16 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim |
D4 | 1 | 22 | PALOMINO | 03:07:08 | 0.580 | 01:48:32 | 0.580 | 0.580 | Kai Pedersen | 1.0 | 16:16:08 |
D4 | 2 | 112 | BLADE RUNNER | 02:35:10 | 0.725 | 01:52:30 | 0.699 | 0.716 | Manon Augustine | 2.0 | 15:44:10 |
D4 | 3 | 97 | GLASS ONION | 02:30:28 | 0.796 | 01:59:46 | 0.721 | 0.785 | Geach/Weir/ Stach | 3.0 | 15:39:28 |
Results by : TopYacht Software
LinkBack : back to Series Index