Classic Series - Div.1, 3, 4, 0
Hosted By Darwin Sailing Club
Adventureware.com.au
Updated: 25/10/2016 12:06:58
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS155 | KITA | Alan James | DSC | 13.0 | 3.0C | 3.0 | 4.0C | 1.0 | 2.0 |
2 |   | AUSPS | SHARKFACE | Rory Hinton | DSC | 15.0 | 1.0 | 2.0 | 4.0C | 2.0 | 6.0C |
3 |   | 4244 | ZANZIBAR | John Simondson | DSC | 16.0 | 3.0C | 4.0 | 4.0C | 4.0C | 1.0 |
4 |   | 6226 | MANGO MADNESS | Bo Wharton | DSC | 18.0 | 3.0C | 1.0 | 4.0C | 4.0C | 6.0C |
5 |   | M42 | SYNCHRONICITY | C Grant V Devaulx | DSC | 19.0 | 3.0C | 5.0 | 1.0 | 4.0C | 6.0C |
6 |   | 5844 | X-FACTOR | Steve Schortz | DSC | 20.0 | 3.0C | 8.0C | 2.0 | 4.0C | 3.0 |
7 | 4.0S | 1961 | MORAKOT | Wayne Bateman | DSC | 23.0 | 3.0C | 8.0C | 4.0C | 4.0C | 4.0 |
8 |   | D40 | Red Knot | Bob Colman |   | 23.0 | 3.0C | 6.0 | 4.0C | 4.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11 | VITAMIN B | Steve Winspear | DSC | 8.0 | 1.0 | 1.0 | 3.0C | 2.0 | 1.0 |
2 |   | 141 | MS PALMER | James Livesley | DSC | 11.0 | 3.0C | 2.0 | 1.0 | 1.0 | 4.0O |
3 |   | 1951 | NAUTILUS | John Punch | DSC | 18.0 | 3.0C | 4.0C | 3.0C | 4.0C | 4.0O |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 97 | GLASS ONION | Geach/Weir/ Stach | DSC | 11.0 | 2.0 | 3.0 | 3.0C | 2.0 | 1.0 |
2 | 1.0S | 22 | PALOMINO | Kai Pedersen | DSC | 14.0 | 5.0C | 1.0 | 1.0 | 3.0 | 4.0C |
3 |   | 3330 | THE CLEANING LADY | Fred Barlow | DSC | 14.0 | 3.0 | 5.0C | 3.0C | 1.0 | 2.0 |
4 |   | 112 | BLADE RUNNER | Manon Augustine |   | 15.0 | 1.0 | 2.0 | 3.0C | 5.0C | 4.0C |
5 |   | YYY | ROCK N ROLL | Timothy Skinner | DSC | 22.0 | 5.0C | 5.0C | 3.0C | 5.0C | 4.0C |
5 |   | 125 | SWINDLER | Peter Siebert | DSC | 22.0 | 5.0C | 5.0C | 3.0C | 5.0C | 4.0C |
5 |   | 2649 | CHURCHKEY | Michael Skinner | DSC | 22.0 | 5.0C | 5.0C | 3.0C | 5.0C | 4.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page