Classic Series Div. 2, 6, 7, 8, 9, 81, 10
Hosted By Darwin Sailing Club
Race 1   (29/05/2015)  Adventureware.com.au
Updated: 29/05/2016 16:40:36
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 864 | EVOLUTION | 01:56:10 | 96.5 | 02:00:23 | Kieran Schortz | 29er | 1.0 | 12:11:10 | |
2 | 1969 | NITRO | 02:06:00 | 96.5 | 02:10:34 | Jed Cruickshank | 29er | 2.0 | 12:21:00 | |
3 | 1299 | QUEEN ANNES REVENGE | 02:09:46 | 96.5 | 02:14:28 | Samuel Brownscombe | 29er | 3.0 | 12:24:46 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2846 | WHAMMYY!! | 02:06:23 | 108.0 | 01:57:01 | Conor Byrne | Tasar | 1.0 | 12:21:23 | Naomi Cassilles-Sout |
2 | 2659 | PUBLIC ANEMONE 2 | 02:08:54 | 108.0 | 01:59:21 | Carolyn Talbot | Tasar | 2.0 | 12:23:54 | Jonathan Talbot |
3 | 2134 | BEEBOP | 02:33:01 | 108.0 | 02:21:41 | Christine Knight | Tasar | 3.0 | 12:48:01 | Phil Burgess |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 207476 | JERSEY GIRL | 02:18:46 | 113.0 | 02:02:48 | Gary Martin | Laser | 1.0 | 12:33:46 | |
2 | 177739 | CALMER SUTURE | 02:19:08 | 113.0 | 02:03:08 | Phil Toonson | Laser | 2.0 | 12:34:08 | |
3 | 440 | BATFINK | 02:15:00 | 105.0 | 02:08:34 | Karl Radonich | Rs100 | 3.0 | 12:30:00 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
RET | AUS26 | DR JEKYLL |   | 69.0 |   | David Omnes | F18 | 2.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | A20 | SMOKIN | 01:45:03 | 71.0 | 02:27:58 | Simon Cruickshank | A-CLASS | 1.0 | 11:55:03 | |
2 | AUS909 | ELEMENTOOL | 01:50:09 | 71.0 | 02:35:08 | Brendon Dally | A-CLASS | 2.0 | 12:00:09 | |
3 | 940 | PIGS CAN FLY AGAIN | 01:59:50 | 71.0 | 02:48:47 | Ingo Niemeier | A-CLASS | 3.0 | 12:09:50 |
Results by : TopYacht Software
LinkBack : back to Series Index