Classic Series Div. 2, 6, 7, 8, 9, 81, 10
Hosted By Darwin Sailing Club
Race 3   (17/07/2016)  Adventureware.com.au
Updated: 17/07/2016 18:38:32
ADVENTUREWEARE EAST POINT REGATTA
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 864 | EVOLUTION | 01:33:45 | 96.5 | 01:37:09 | Kieran Schortz | 29er | 1.0 | 16:38:45 | |
DNF | 1696 | NITRO |   | 96.5 |   | Jed Cruickshank | 29er | 3.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 01:45:00 | 108.0 | 01:37:13 | Carolyn Talbot | Tasar | 1.0 | 16:50:00 | Jonathan Talbot |
2 | 2904 | CRACKERJACK | 01:46:39 | 108.0 | 01:38:45 | Fiona Mcmanus | Tasar | 2.0 | 16:51:39 | Daniel Mcmanus |
3 | 2134 | BEEBOP | 01:52:07 | 108.0 | 01:43:49 | Christine Knight | Tasar | 3.0 | 16:57:07 | Phil Burgess |
4 | 1047 | THERES SOMETHING | 01:58:27 | 108.0 | 01:49:41 | Ayla Wharton | Tasar | 4.0 | 17:03:27 | |
OCS | 2846 | WHAMMYY!! |   | 108.0 |   | Conor Byrne | Tasar | 8.0 |   | Naomi Cassilles-Sout |
OCS | 2859 | LAURA+1 |   | 108.0 |   | Lionel David | Tasar | 8.0 |   | |
RET | 2899 | TEQUILA SUNRISE |   | 108.0 |   | Rory Hinton | Tasar | 8.0 |   | Toni Crew |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 01:47:55 | 113.0 | 01:35:30 | Phil Toonson | Laser | 1.0 | 16:52:55 | |
2 | 176183T | Artrell | 01:49:18 | 113.0 | 01:36:44 | Toby Wharton | Laser | 2.0 | 16:54:18 | |
3 | 207476 | JERSEY GIRL | 01:53:00 | 113.0 | 01:40:00 | Gary Martin | Laser | 3.0 | 16:58:00 | |
4 | 168162 | RECKLESS REBEL | 01:58:32 | 116.0 | 01:42:11 | Paris Van Den Herik | LaserRadial | 4.0 | 17:03:32 | |
5 | 440 | BATFINK | 02:04:08 | 105.0 | 01:58:13 | Karl Radonich | Rs100 | 5.0 | 17:09:08 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1044 | SEA MONKEY | 40:10 | 168.5 | 23:50 | Aden McGrath | Minnow | 1.0 | 16:10:10 | |
2 | 768 | BUBBLES | 44:10 | 168.5 | 26:13 | James McGrath | Minnow | 2.0 | 16:14:10 | |
3 | 1184 | SLEDGEHAMMER | 46:05 | 168.5 | 27:21 | Peter Pangquee | Minnow | 3.0 | 16:16:05 | |
4 | 816 | SPLASH | 57:49 | 168.5 | 34:19 | Tiffany Chamberlain | Minnow | 4.0 | 16:27:49 | |
5 | 825 | GREASED LIGHTNING | 58:09 | 168.5 | 34:31 | Jericho Stroud | Minnow | 5.0 | 16:28:09 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | A20 | SMOKIN | 01:29:16 | 71.0 | 02:05:44 | Simon Cruickshank | A-CLASS | 1.0 | 16:29:16 | |
2 | 48 | MANTA | 01:29:48 | 71.0 | 02:06:29 | Ian Johnson | A-CLASS | 2.0 | 16:29:48 | |
3 | 940 | PIGS CAN FLY AGAIN | 01:40:47 | 71.0 | 02:21:57 | Ingo Niemeier | A-CLASS | 3.0 | 16:40:47 |
Results by : TopYacht Software
LinkBack : back to Series Index