Northern Territory Sailing Regatta
Hosted By Darwin Sailing Club
Race 2   (22/07/2016) 
Updated: 24/07/2016 14:46:16
Div No | Place | Sail No | Boat Name | Elapsd | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | YS | YS Cor d T |
7 | 1 | 207476 | JERSEY GIRL | 41:51 | Gary Martin | Laser | 1.0 | 16:06:51 | 4 |   | 113.0 | 37:02 |
7 | 2 | 168162 | RECKLESS REBEL | 43:48 | Paris Van Den Herik | LaserRadial | 2.0 | 16:08:48 | 5 |   | 116.0 | 37:46 |
2 | 3 | 1848 | EVOLUTION | 36:33 | Kieran Schortz | 29er | 3.0 | 16:01:33 | 2 |   | 96.5 | 37:52 |
2 | 4 | 1696 | NITROxxxxx | 37:34 | Jed Cruickshank | 29er | 4.0 | 16:02:34 | 3 |   | 96.5 | 38:56 |
8 | 5 | AUS324 | VIAQUA | 29:19 | Dirk Alber | Tornado | 5.0 | 15:54:19 | 1 |   | 65.0 | 45:06 |
Results by : TopYacht Software
LinkBack : back to Series Index