Point Score 1
Hosted By Darwin Sailing Club
Race 1   (15/05/2016) 
Updated: 25/05/2016 11:26:30
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1696 | NITRO | 35:52 | 96.5 | 37:10 | Jed Cruickshank | 29er | 1.0 | 10:58:52 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2846 | WHAMMYY!! | 38:46 | 108.0 | 35:54 | Conor Byrne | Tasar | 1.0 | 11:01:46 | Naomi Cassilles-Sout |
2 | 2659 | PUBLIC ANEMONE 2 | 40:08 | 108.0 | 37:10 | Carolyn Talbot | Tasar | 2.0 | 11:03:08 | Jonathan Talbot |
3 | 1047 | THERES SOMETHING | 40:38 | 108.0 | 37:37 | Ayla Wharton | Tasar | 3.0 | 11:03:38 | |
4 | 2904 | CRACKERJACK | 40:48 | 108.0 | 37:47 | Fiona Mcmanus | Tasar | 4.0 | 11:03:48 | Daniel Mcmanus |
5 | 2218 | TEQUILA SUNRISE | 42:50 | 108.0 | 39:40 | Daniel Keil | Tasar | 5.0 | 11:05:50 | |
6 | 2134 | BEEBOP | 43:25 | 108.0 | 40:12 | Christine Knight | Tasar | 6.0 | 11:06:25 | Phil Burgess |
7 | 2319 | LUMIERE | 48:18 | 108.0 | 44:43 | Dave Pugh | Tasar | 7.0 | 11:11:18 | |
8 | 2126 | EUPHORIA | 48:43 | 108.0 | 45:06 | Michael Schmid | Tasar | 8.0 | 11:11:43 | Lesley Alford |
9 | 2246 | FIGJAM | 49:26 | 108.0 | 45:46 | Damien Bannister | Tasar | 9.0 | 11:12:26 | |
10 | 1962C | ZILLOW | 52:48 | 108.0 | 48:53 | Clee Tonkin | Tasar | 10.0 | 11:15:48 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 44:04 | 113.0 | 39:00 | Phil Toonson | Laser | 1.0 | 11:07:04 | |
2 | 168162 | RECKLESS REBEL | 45:44 | 116.0 | 39:26 | Paris Van Den Herik | LaserRadial | 2.0 | 11:08:44 | |
3 | 207476 | JERSEY GIRL | 45:43 | 113.0 | 40:28 | Gary Martin | Laser | 3.0 | 11:08:43 | |
4 | 440 | BATFINK | 42:53 | 105.0 | 40:50 | Karl Radonich | Rs100 | 4.0 | 11:05:53 | |
5 | 148667 | MY TIME | 50:04 | 116.0 | 43:10 | Laura Hull | LaserRadial | 5.0 | 11:13:04 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 21:00 | 168.5 | 12:28 | Huw Wiltshire | Minnow | 1.0 | 10:54:00 | |
2 | 1133 | MR HAPPY | 21:20 | 168.5 | 12:40 | Rachelle Van Den Her | Minnow | 2.0 | 10:54:20 | |
3 | 1044 | SEA MONKEY | 24:54 | 168.5 | 14:47 | Aden Mcgrath | Minnow | 3.0 | 10:57:54 | |
4 | 817 | GREEN ARROW | 27:20 | 168.5 | 16:13 | Liam Mcallister | Minnow | 4.0 | 11:00:20 | |
5 | 885 | DOUBLE TROUBLE | 30:17 | 168.5 | 17:58 | Phoebe Wiltshire | Minnow | 5.0 | 11:03:17 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | A20 | SMOKIN | 39:55 | 71.0 | 56:13 | Simon Cruickshank | A-CLASS | 1.0 | 11:07:55 | |
2 | AUS909 | ELEMENTOOL | 43:37 | 71.0 | 01:01:26 | Brendon Dally | A-CLASS | 2.0 | 11:11:37 | |
3 | 940 | PIGS CAN FLY AGAIN | 44:34 | 71.0 | 01:02:46 | Ingo Niemeier | A-CLASS | 3.0 | 11:12:34 |
Results by : TopYacht Software
LinkBack : back to Series Index