Point Score 1
Hosted By Darwin Sailing Club
Race 2   (15/05/2016) 
Updated: 25/05/2016 11:43:42
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1696 | NITRO | 38:13 | 96.5 | 39:36 | Jed Cruickshank | 29er | 1.0 | 12:01:13 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2859 | LAURA+1 | 39:23 | 108.0 | 36:28 | Lionel David | Tasar | 1.0 | 12:02:23 | |
2 | 2218 | TEQUILA SUNRISE | 39:42 | 108.0 | 36:46 | Daniel Keil | Tasar | 2.0 | 12:02:42 | |
3 | 2846 | WHAMMYY!! | 39:44 | 108.0 | 36:47 | Conor Byrne | Tasar | 3.0 | 12:02:44 | Naomi Cassilles-Sout |
4 | 2904 | CRACKERJACK | 39:53 | 108.0 | 36:56 | Fiona Mcmanus | Tasar | 4.0 | 12:02:53 | Daniel Mcmanus |
5 | 2134 | BEEBOP | 40:46 | 108.0 | 37:45 | Christine Knight | Tasar | 5.0 | 12:03:46 | Phil Burgess |
6 | 2246 | FIGJAM | 42:58 | 108.0 | 39:47 | Damien Bannister | Tasar | 6.0 | 12:05:58 | |
7 | 2319 | LUMIERE | 44:08 | 108.0 | 40:52 | Dave Pugh | Tasar | 7.0 | 12:07:08 | |
8 | 1962 | ZILLOW | 45:18 | 108.0 | 41:57 | Josh Kowald | Tasar | 8.0 | 12:08:18 | Clee Tonkin |
9 | 2126 | EUPHORIA | 49:34 | 108.0 | 45:54 | Michael Schmid | Tasar | 9.0 | 12:12:34 | Lesley Alford |
OCS | 2659 | PUBLIC ANEMONE 2 |   | 108.0 |   | Carolyn Talbot | Tasar | 11.0 |   | Jonathan Talbot |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 168162 | RECKLESS REBEL | 41:43 | 116.0 | 35:58 | Paris Van Den Herik | LaserRadial | 1.0 | 12:04:43 | |
2 | 177739 | CALMER SUTURE | 41:05 | 113.0 | 36:21 | Phil Toonson | Laser | 2.0 | 12:04:05 | |
3 | 207476 | JERSEY GIRL | 44:13 | 113.0 | 39:08 | Gary Martin | Laser | 3.0 | 12:07:13 | |
4 | 148667 | MY TIME | 50:53 | 116.0 | 43:52 | Laura Hull | LaserRadial | 4.0 | 12:13:53 | |
RET | 440 | BATFINK |   | 105.0 |   | Karl Radonich | Rs100 | 6.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 123 | COOLCAT | 35:09 | 73.5 | 47:49 | Robin Knox | Taipan4.9Sloop | 1.0 | 12:03:09 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 19:54 | 168.5 | 11:49 | Huw Wiltshire | Minnow | 1.0 | 11:52:54 | |
2 | 1133 | MR HAPPY | 20:25 | 168.5 | 12:07 | Rachelle Van Den Her | Minnow | 2.0 | 11:53:25 | |
3 | 1044 | SEA MONKEY | 22:06 | 168.5 | 13:07 | Aden Mcgrath | Minnow | 3.0 | 11:55:06 | |
4 | 885 | DOUBLE TROUBLE | 23:54 | 168.5 | 14:11 | Phoebe Wiltshire | Minnow | 4.0 | 11:56:54 | |
5 | 817 | GREEN ARROW | 25:45 | 168.5 | 15:17 | Liam Mcallister | Minnow | 5.0 | 11:58:45 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 30:20 | 71.0 | 42:43 | Brendon Dally | A-CLASS | 1.0 | 11:58:20 | |
2 | A20 | SMOKIN | 30:32 | 71.0 | 43:00 | Simon Cruickshank | A-CLASS | 2.0 | 11:58:32 | |
3 | 940 | PIGS CAN FLY AGAIN | 46:09 | 71.0 | 01:05:00 | Ingo Niemeier | A-CLASS | 3.0 | 12:14:09 |
Results by : TopYacht Software
LinkBack : back to Series Index