Point Score 1
Hosted By Darwin Sailing Club
Race 3   (22/05/2016) 
Updated: 25/05/2016 15:24:06
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2126 | EUPHORIA | 55:17 | 44:41 | 0.892 | Michael Schmid | Tasar | 11:25:17 | 6 | Lesley Alford |
2 | 2846 | WHAMMYY!! | 45:22 | 45:04 | 1.092 | Conor Byrne | Tasar | 11:15:22 | 1 | Naomi Cassilles-Sout |
3 | 2319 | LUMIERE | 55:39 | 46:23 | 0.903 | Dave Pugh | Tasar | 11:25:39 | 7 | |
4 | 2218 | TEQUILA SUNRISE | 49:59 | 46:34 | 1.007 | Daniel Keil | Tasar | 11:19:59 | 3 | |
5 | 2612 | HUMDINGER | 01:04:31 | 46:39 | 0.781 | Alexander Frick | Tasar | 11:34:31 | 10 | |
6 | 2659 | PUBLIC ANEMONE 2 | 47:30 | 47:06 | 1.066 | Carolyn Talbot | Tasar | 11:17:30 | 2 | Jonathan Talbot |
7 | 2904 | CRACKERJACK | 51:35 | 48:32 | 0.996 | Fiona Mcmanus | Tasar | 11:21:35 | 5 | Daniel Mcmanus |
8 | 1047 | THERES SOMETHING | 50:42 | 48:38 | 1.015 | Ayla Wharton | Tasar | 11:20:42 | 4 | |
9 | 2246 | FIGJAM | 57:34 | 48:49 | 0.898 | Damien Bannister | Tasar | 11:27:34 | 8 | |
10 | 1962 | ZILLOW | 01:00:36 | 49:03 | 0.857 | Josh Kowald | Tasar | 11:30:36 | 9 | Clee Tonkin |
11 | 2134 | BEEBOP | 55:17 | 50:10 | 0.960 | Christine Knight | Tasar | 11:25:17 | 6 | Phil Burgess |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 168162 | RECKLESS REBEL | 50:03 | 41:12 | 0.955 | Paris Van Den Herik | LaserRadial | 11:20:03 | 1 | |
2 | 177739 | CALMER SUTURE | 52:27 | 44:06 | 0.931 | Phil Toonson | Laser | 11:22:27 | 2 | |
3 | 440 | BATFINK | 57:37 | 49:10 | 0.878 | Karl Radonich | Rs100 | 11:27:37 | 3 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 123 | COOLCAT | 51:33 | 01:10:08 | 1.000 | Robin Knox | Taipan4.9Sloop | 11:16:33 | 1 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1132 | OZONE | 30:20 | 18:36 | 1.056 | Huw Wiltshire | Minnow | 11:05:20 | 1 | |
2 | 1044 | SEA MONKEY | 35:21 | 19:06 | 0.918 | Aden Mcgrath | Minnow | 11:10:21 | 2 | |
3 | 485 | VIPER | 46:35 | 19:25 | 0.702 | Jack Livesley | Minnow | 11:21:35 | 7 | |
4 | 817 | GREEN ARROW | 41:13 | 19:27 | 0.794 | Liam Mcallister | Minnow | 11:16:13 | 5 | |
5 | 816 | SPLASH | 36:50 | 20:20 | 0.911 | Tiffany Chamberlain | Minnow | 11:11:50 | 4 | |
6 | 885 | DOUBLE TROUBLE | 44:03 | 21:02 | 0.789 | Phoebe Wiltshire | Minnow | 11:19:03 | 6 | |
7 | 1133 | MR HAPPY | 35:42 | 21:11 | 0.980 | Rachelle Van Den Her | Minnow | 11:10:42 | 3 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 56:46 | 01:05:19 | 0.817 | Ingo Niemeier | A-CLASS | 11:21:46 | 2 | |
2 | AUS909 | ELEMENTOOL | 55:30 | 01:10:54 | 0.889 | Brendon Dally | A-CLASS | 11:20:30 | 1 | |
3 | A20 | SMOKIN | 58:00 | 01:14:40 | 0.896 | Simon Cruickshank | A-CLASS | 11:23:00 | 3 |
Results by : TopYacht Software
LinkBack : back to Series Index