Point Score 1
Hosted By Darwin Sailing Club
Race 4   (22/05/2016) 
Updated: 25/05/2016 15:06:25
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 45:45 | 108.0 | 42:22 | Carolyn Talbot | Tasar | 1.0 | 12:40:45 | Jonathan Talbot |
2 | 2846 | WHAMMYY!! | 47:13 | 108.0 | 43:43 | Conor Byrne | Tasar | 2.0 | 12:42:13 | Naomi Cassilles-Sout |
3 | 2904 | CRACKERJACK | 49:36 | 108.0 | 45:56 | Fiona Mcmanus | Tasar | 3.0 | 12:44:36 | Daniel Mcmanus |
4 | 2134 | BEEBOP | 50:08 | 108.0 | 46:25 | Christine Knight | Tasar | 4.0 | 12:45:08 | Phil Burgess |
5 | 2246 | FIGJAM | 50:17 | 108.0 | 46:34 | Damien Bannister | Tasar | 5.0 | 12:45:17 | |
6 | 1047 | THERES SOMETHING | 50:34 | 108.0 | 46:49 | Ayla Wharton | Tasar | 6.0 | 12:45:34 | |
7 | 2126 | EUPHORIA | 52:04 | 108.0 | 48:13 | Michael Schmid | Tasar | 7.0 | 12:47:04 | Lesley Alford |
8 | 2319 | LUMIERE | 54:54 | 108.0 | 50:50 | Dave Pugh | Tasar | 8.0 | 12:49:54 | |
9 | 1962 | ZILLOW | 57:09 | 108.0 | 52:55 | Josh Kowald | Tasar | 9.0 | 12:52:09 | Clee Tonkin |
10 | 2612 | HUMDINGER | 01:04:38 | 108.0 | 59:51 | Alexander Frick | Tasar | 10.0 | 12:59:38 | |
RET | 2218 | TEQUILA SUNRISE |   | 108.0 |   | Daniel Keil | Tasar | 12.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 51:21 | 113.0 | 45:26 | Phil Toonson | Laser | 1.0 | 12:46:21 | |
2 | 168162 | RECKLESS REBEL | 54:30 | 116.0 | 46:59 | Paris Van Den Herik | LaserRadial | 2.0 | 12:49:30 | |
3 | 440 | BATFINK | 51:35 | 105.0 | 49:08 | Karl Radonich | Rs100 | 3.0 | 12:46:35 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 123 | COOLCAT | 50:50 | 73.5 | 01:09:10 | Robin Knox | Taipan4.9Sloop | 1.0 | 12:40:50 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 41:25 | 168.5 | 24:35 | Huw Wiltshire | Minnow | 1.0 | 12:41:25 | |
2 | 1133 | MR HAPPY | 41:54 | 168.5 | 24:52 | Rachelle Van Den Her | Minnow | 2.0 | 12:41:54 | |
3 | 1044 | SEA MONKEY | 42:29 | 168.5 | 25:13 | Aden Mcgrath | Minnow | 3.0 | 12:42:29 | |
4 | 817 | GREEN ARROW | 48:43 | 168.5 | 28:55 | Liam Mcallister | Minnow | 4.0 | 12:48:43 | |
5 | 885 | DOUBLE TROUBLE | 49:48 | 168.5 | 29:33 | Phoebe Wiltshire | Minnow | 5.0 | 12:49:48 | |
6 | 485 | VIPER | 01:03:33 | 168.5 | 37:43 | Jack Livesley | Minnow | 6.0 | 13:03:33 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 55:36 | 71.0 | 01:18:19 | Brendon Dally | A-CLASS | 1.0 | 12:45:36 | |
2 | A20 | SMOKIN | 58:24 | 71.0 | 01:22:15 | Simon Cruickshank | A-CLASS | 2.0 | 12:48:24 | |
3 | 940 | PIGS CAN FLY AGAIN | 01:00:18 | 71.0 | 01:24:56 | Ingo Niemeier | A-CLASS | 3.0 | 12:50:18 |
Results by : TopYacht Software
LinkBack : back to Series Index