Point Score 1
Hosted By Darwin Sailing Club
Race 8   (26/06/2016) 
Updated: 4/07/2016 13:34:10
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1969 | NITRO | 43:06 | 96.5 | 44:40 | Jed Cruickshank | 29er | 1.0 | 12:13:06 | Finn Niemeier |
2 | 1299 | QUEEN ANNES REVENGE | 52:34 | 96.5 | 54:28 | Samuel Brownscombe | 29er | 2.0 | 12:22:34 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 43:32 | 108.0 | 40:18 | Carolyn Talbot | Tasar | 1.0 | 12:13:32 | Jonathan Talbot |
2 | 2134 | BEEBOP | 44:15 | 108.0 | 40:58 | Christine Knight | Tasar | 2.0 | 12:14:15 | Phil Burgess |
3 | 2126 | EUPHORIA | 45:55 | 108.0 | 42:31 | Michael Schmid | Tasar | 3.0 | 12:15:55 | Lesley Alford |
4 | 2904 | CRACKERJACK | 48:19 | 108.0 | 44:44 | Fiona Mcmanus | Tasar | 4.0 | 12:18:19 | Daniel Mcmanus |
5 | 2246 | FIGJAM | 48:35 | 108.0 | 44:59 | Damien Bannister | Tasar | 5.0 | 12:18:35 | |
6 | 2612 | HUMDINGER | 53:08 | 108.0 | 49:12 | Alexander Frick | Tasar | 6.0 | 12:23:08 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1044 | SEA MONKEY | 51:57 | 168.5 | 30:50 | Aden Mcgrath | Minnow | 1.0 | 12:26:57 | |
2 | 1138 | CRACKERJACK | 52:44 | 168.5 | 31:18 | Rachelle Van Den Her | Minnow | 2.0 | 12:27:44 | |
3 | 817 | GREEN ARROW | 59:27 | 168.5 | 35:17 | Liam Mcallister | Minnow | 3.0 | 12:34:27 | |
4 | 1184 | SLEDGEHAMMER | 01:11:35 | 168.5 | 42:29 | Peter Pangquee | Minnow | 4.0 | 12:46:35 | |
5 | 885 | DOUBLE TROUBLE | 01:14:02 | 168.5 | 43:56 | Phoebe Wiltshire | Minnow | 5.0 | 12:49:02 | |
6 | 1182 | CRAZY G | 01:16:14 | 168.5 | 45:14 | Georgia Glover | Minnow | 6.0 | 12:51:14 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS748 | STILL STORMING ALONG | 48:58 | 71.0 | 01:08:58 | Dane Hull | A-CLASS | 1.0 | 12:13:58 | Dane Hull |
2 | A20 | SMOKIN | 49:06 | 71.0 | 01:09:09 | Simon Cruickshank | A-CLASS | 2.0 | 12:14:06 | |
3 | AUS864 | The Other Woman | 51:13 | 71.0 | 01:12:08 | Peter Byrne | A-CLASS | 3.0 | 12:16:13 | |
4 | 940 | PIGS CAN FLY AGAIN | 51:16 | 71.0 | 01:12:12 | Ingo Niemeier | A-CLASS | 4.0 | 12:16:16 | |
5 | 749 | Manta1 | 57:45 | 71.0 | 01:21:20 | Robin Knox | A-CLASS | 5.0 | 12:22:45 |
Results by : TopYacht Software
LinkBack : back to Series Index