Header Image

Point Score 1

Hosted By Darwin Sailing Club

Updated:  4/07/2016  15:05:07

Series Results [OTB] for Fast Monos up to Race 8
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1299 QUEEN ANNES REVENGE Samuel Brownscombe 8.0   2.0 2.0 2.0 2.0 EXC EXC EXC EXC
2 8R 1969 NITRO Jed Cruickshank 10.0 Finn Niemeier 1.0 1.0 4.0C 4.0C EXC EXC EXC EXC
3   864 EVOLUTION Kieran Schortz 10.0   4.0C 4.0C 1.0 1.0 EXC EXC EXC EXC

Series Results [OTB] for Tasar up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2659 PUBLIC ANEMONE 2 Carolyn Talbot 7.0 Jonathan Talbot 1.0 1.0 EXC EXC 1.0 2.0 [11.0O] 2.0
2   2846 WHAMMYY!! Conor Byrne 15.0 Naomi Cassilles-Sout 8.0C [8.0C] EXC EXC 2.0 1.0 3.0 1.0
3   2134 BEEBOP Christine Knight 19.0 Phil Burgess 2.0 2.0 EXC EXC 4.0 [6.5] 5.0 6.0
4   2904 CRACKERJACK Fiona Mcmanus 20.0 Daniel Mcmanus 4.0 5.0 EXC EXC 3.0 [5.0] 4.0 4.0
5   2218 TEQUILA SUNRISE Daniel Keil 26.0   8.0C 8.0C EXC EXC [12.0R] 3.0 2.0 5.0
6   2246 FIGJAM Damien Bannister 28.0   5.0 3.0 EXC EXC 5.0 9.0 6.0 [9.0]
7   2126 EUPHORIA Michael Schmid 28.5 Lesley Alford 3.0 4.0 EXC EXC 7.0 6.5 [9.0] 8.0
8   1047 THERES SOMETHING Ayla Wharton 29.0   8.0C 8.0C EXC EXC 6.0 4.0 [12.0C] 3.0
9   2319 LUMIERE Dave Pugh 38.0   8.0C 8.0C EXC EXC 8.0 [8.0] 7.0 7.0
10   2859 LAURA+1 Lionel David 42.0   8.0C 8.0C EXC EXC 13.0C [13.0C] 1.0 12.0C
11   1962 ZILLOW Josh Kowald 43.0 Clee Tonkin 8.0C 8.0C EXC EXC 9.0 10.0 8.0 [12.0C]
12   2612 HUMDINGER Alexander Frick 45.0   6.0 6.0 EXC EXC 10.0 11.0 12.0C [12.0C]
13   1962C ZILLOW Clee Tonkin 51.0   8.0C 8.0C EXC EXC 13.0C [13.0C] 12.0C 10.0
14   2899 TEQUILA SUNRISE Rory Hinton 53.0 Toni Crew 8.0C 8.0C EXC EXC 13.0C [13.0C] 12.0C 12.0C
14   2072 BOGEY BOAT Jenny Simondson 53.0   8.0C 8.0C EXC EXC 13.0C [13.0C] 12.0C 12.0C
14   925 TULLULAH Guy Glover 53.0   8.0C 8.0C EXC EXC 13.0C [13.0C] 12.0C 12.0C

Series Results [OTB] for Lasers up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   177739 CALMER SUTURE Phil Toonson 6.0   EXC EXC 1.0 1.0 1.0 2.0 [2.0] 1.0
2   168162 RECKLESS REBEL Paris Van Den Herik 11.0   EXC EXC 5.0C [5.0C] 2.0 1.0 1.0 2.0
3   440 BATFINK Karl Radonich 15.0   EXC EXC 3.0 2.0 3.0 3.0 [6.0R] 4.0
4   207476 JERSEY GIRL Gary Martin 16.0   EXC EXC 2.0 3.0 5.0C [5.0C] 3.0 3.0
5   148667 MY TIME Laura Hull 24.0   EXC EXC 5.0C 5.0C 5.0C 5.0C 4.0 [5.0]
6   123L ARTRELL Brett Hall 27.0   EXC EXC 5.0C 5.0C 5.0C 5.0C 7.0C [7.0C]
6   167094 HORUS Chloe Chapman 27.0   EXC EXC 5.0C 5.0C 5.0C 5.0C 7.0C [7.0C]
6   TBA TO BE ADVISED Richard Burns 27.0   EXC EXC 5.0C 5.0C 5.0C 5.0C 7.0C [7.0C]

Series Results [OTB] for Hobie Tiapan up to Race 8
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   123 COOLCAT Robin Knox 4.0   EXC EXC EXC 1.0 1.0 1.0 1.0 EXC

Series Results [OTB] for Minnow up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1132 OZONE Huw Wiltshire 8.0   [8.0C] [8.0C] 2.0 2.0 1.0 1.0 1.0 1.0
2   1044 SEA MONKEY Aden Mcgrath 9.0   1.0 1.0 1.0 1.0 3.0 2.0 [3.0] [3.0]
3   1133 MR HAPPY Rachelle Van Den Her 23.0   [8.0C] [8.0C] 7.0C 7.0C 2.0 3.0 2.0 2.0
4 2.0S 1138 CRACKERJACK Rachelle Van Den Her 24.0   2.0 2.0 3.0 3.0 [8.0C] [9.0C] 7.0C 7.0C
5   817 GREEN ARROW Liam Mcallister 24.0   3.0 3.0 [7.0C] [7.0C] 4.0 5.0 5.0 4.0
6   885 DOUBLE TROUBLE Phoebe Wiltshire 27.0   5.0 [6.0] 4.0 4.0 5.0 [6.0] 4.0 5.0
7 4.0S 1184 SLEDGEHAMMER Peter Pangquee 36.0   4.0 4.0 7.0C 7.0C [8.0C] [9.0C] 7.0C 7.0C
8   816 SPLASH Tiffany Chamberlain 36.0   8.0C [8.0C] 5.0 5.0 [8.0C] 4.0 7.0C 7.0C
9   1182 CRAZY G Georgia Glover 39.0   6.0 5.0 7.0C 7.0C [8.0C] [9.0C] 7.0C 7.0C
10   485 VIPER Jack Livesley 41.0   [8.0C] [8.0C] 7.0C 7.0C 6.0 7.0 7.0C 7.0C

Series Results [OTB] for AClass up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS909 ELEMENTOOL Brendon Dally 6.0   [7.0C] 1.0 EXC EXC 1.0 1.0 1.0 2.0
2   A20 SMOKIN Simon Cruickshank 10.0   2.0 3.0 EXC EXC 2.0 [3.0] 2.0 1.0
3   940 PIGS CAN FLY AGAIN Ingo Niemeier 15.0   4.0 [4.0] EXC EXC 3.0 2.0 3.0 3.0
4   AUS748 STILL STORMING ALONG Dane Hull 18.0 Dane Hull 1.0 2.0 EXC EXC 5.0C 5.0C 5.0C [5.0C]
5   AUS864 The Other Woman Peter Byrne 23.0   3.0 5.0 EXC EXC 5.0C 5.0C 5.0C [5.0C]
6   749 Manta1 Robin Knox 25.0   5.0 [6.0] EXC EXC 5.0C 5.0C 5.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page