POINT SCORE 2
Hosted By Darwin Sailing Club
Race 1   (7/08/2116) 
Updated: 9/08/2016 09:01:52
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | Vis |
1 | 1848 | EVOLUTION | 31:59 | 96.5 | 33:09 | Kieran Schortz | 29er | 1.0 | 15:23:59 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | Vis |
1 | 2899 | TEQUILA SUNRISE | 34:42 | 108.0 | 32:08 | Rory Hinton | Tasar | 1.0 | 15:26:42 | Toni Crew |   |
2 | 2246 | FIGJAM | 36:45 | 108.0 | 34:02 | Damien Bannister | Tasar | 2.0 | 15:28:45 |   | |
3 | 2134 | BEEBOP | 36:51 | 108.0 | 34:07 | Christine Knight | Tasar | 3.0 | 15:28:51 | Phil Burgess |   |
4 | 925 | TULLULAH | 37:49 | 108.0 | 35:01 | Guy Glover | Tasar | 4.0 | 15:29:49 |   | |
5 | 2904 | CRACKERJACK | 38:10 | 108.0 | 35:20 | Fiona Mcmanus | Tasar | 5.0 | 15:30:10 | Daniel Mcmanus |   |
6 | 2319 | LUMIERE | 38:12 | 108.0 | 35:22 | Dave Pugh | Tasar | 6.0 | 15:30:12 |   | |
7 | 1962 | ZILLOW | 40:48 | 108.0 | 37:47 | Josh Kowald | Tasar | 7.0 | 15:32:48 | Clee Tonkin |   |
8 | 2612 | HUMDINGER | 42:32 | 108.0 | 39:23 | Alexander Frick | Tasar | 8.0 | 15:34:32 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | Vis |
1 | 168162 | RECKLESS REBEL | 38:00 | 116.0 | 32:46 | Paris Van Den Herik | LaserRadial | 1.0 | 15:30:00 |   | |
2 | 6 | PACER6 | 43:08 | 127.5 | 33:50 | Bruce Visitor | Pacer |   | 15:35:08 | Yes | |
3 | 207476 | JERSEY GIRL | 39:00 | 113.0 | 34:31 | Gary Martin | Laser | 2.0 | 15:31:00 |   | |
4 | 177739 | CALMER SUTURE | 39:52 | 113.0 | 35:17 | Phil Toonson | Laser | 3.0 | 15:31:52 |   | |
5 | 440 | BATFINK | 37:25 | 105.0 | 35:38 | Karl Radonich | Rs100 | 4.0 | 15:29:25 |   | |
6 | 148667 | MY TIME | 41:41 | 116.0 | 35:56 | Laura Hull | LaserRadial | 5.0 | 15:33:41 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | Vis |
DNF | AUS324 | VIAQUA |   | 65.0 |   | Dirk Alber | Tornado | 2.0 |   |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | Vis |
1 | 1138 | CRACKERJACK | 25:40 | 168.5 | 15:14 | Rachelle Van Den Her | Minnow | 1.0 | 15:22:40 |   | |
2 | 1044 | SEA MONKEY | 27:11 | 168.5 | 16:08 | Aden McGrath | Minnow | 2.0 | 15:24:11 |   | |
3 | 954 | SONIC | 28:18 | 168.5 | 16:48 | Phoebe Wiltshire | Minnow | 3.0 | 15:25:18 |   | |
4 | 816 | SPLASH | 28:59 | 168.5 | 17:12 | Tiffany Chamberlain | Minnow | 4.0 | 15:25:59 |   | |
5 | 768 | BUBBLES | 29:43 | 168.5 | 17:38 | James Mcgrath | Minnow | 5.0 | 15:26:43 |   | |
6 | 819 | STORMBOY | 29:44 | 168.5 | 17:39 | Bibi Augustijn | Minnow | 6.0 | 15:26:44 |   | |
7 | 817 | GREEN ARROW | 29:46 | 168.5 | 17:40 | Liam McAllister | Minnow | 7.0 | 15:26:46 |   | |
8 | 825 | GREASED LIGHTNING | 34:18 | 168.5 | 20:21 | Jericho Stroud | Minnow | 8.0 | 15:31:18 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW | Vis |
1 | A20 | SMOKIN | 34:46 | 71.0 | 48:58 | Simon Cruickshank | A-CLASS | 1.0 | 15:14:46 |   | |
2 | 940 | PIGS CAN FLY AGAIN | 35:38 | 71.0 | 50:11 | Ingo Niemeier | A-CLASS | 2.0 | 15:15:38 |   | |
3 | AUS909 | ELEMENTOOL | 36:09 | 71.0 | 50:55 | Brendon Dally | A-CLASS | 3.0 | 15:16:09 |   | |
4 | AUS864 | THE OTHER WOMAN | 36:25 | 71.0 | 51:18 | Peter Byrnes | A-CLASS | 4.0 | 15:16:25 |   | |
5 | 48 | MANTA | 38:05 | 71.0 | 53:38 | Ian Johnson | A-CLASS | 5.0 | 15:18:05 |   | |
6 | 90 | SHAKIRA | 46:03 | 71.0 | 01:04:52 | Tom Griffiths | A-CLASS | 6.0 | 15:26:03 |   |
Results by : TopYacht Software
LinkBack : back to Series Index