POINT SCORE 2
Hosted By Darwin Sailing Club
Race 3   (28/08/2016) 
Updated: 28/08/2016 17:07:08
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 29:12 | 27:02 | 1.000 | Carolyn Talbot | Tasar | 15:26:12 | 1 | Jonathan Talbot |
2 | 2904 | CRACKERJACK | 30:18 | 28:03 | 0.982 | Fiona Mcmanus | Tasar | 15:27:18 | 2 | Daniel Mcmanus |
3 | 925 | TULLULAH | 34:46 | 32:12 | 0.980 | Guy Glover | Tasar | 15:31:46 | 3 | |
DNS | 2126 | EUPHORIA |   |   |   | Michael Schmid | Tasar |   |   | Lesley Alford |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 177739 | CALMER SUTURE | 32:56 | 29:09 | 1.000 | Phil Toonson | Laser | 15:29:56 | 1 | |
2 | 207476 | JERSEY GIRL | 34:02 | 30:07 | 0.984 | Gary Martin | Laser | 15:31:02 | 2 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | AUS13 | PDQ | 28:54 | 40:42 | 1.030 | Jack Benson | A-CLASS | 15:20:54 | 1 | |
2 | 864 | THE OTHER WOMAN | 30:49 | 43:24 | 1.000 | Peter Byrnes | A-CLASS | 15:22:49 | 2 | |
3 | 940 | PIGS CAN FLY AGAIN | 31:21 | 44:09 | 0.992 | Ingo Niemeier | A-CLASS | 15:23:21 | 3 | |
4 | AUS909 | ELEMENTOOL | 37:45 | 53:10 | 0.980 | Brendon Dally | A-CLASS | 15:29:45 | 4 | |
DNF | 90 | SHAKIRA |   |   |   | Tom Griffiths | A-CLASS |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index