POINT SCORE 2
Hosted By Darwin Sailing Club
Race 3   (28/08/2016) 
Updated: 28/08/2016 17:06:52
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 29:12 | 108.0 | 27:02 | Carolyn Talbot | Tasar | 1.0 | 15:26:12 | Jonathan Talbot |
2 | 2904 | CRACKERJACK | 30:18 | 108.0 | 28:03 | Fiona Mcmanus | Tasar | 2.0 | 15:27:18 | Daniel Mcmanus |
3 | 925 | TULLULAH | 34:46 | 108.0 | 32:12 | Guy Glover | Tasar | 3.0 | 15:31:46 | |
DNS | 2126 | EUPHORIA |   | 108.0 |   | Michael Schmid | Tasar | 5.0 |   | Lesley Alford |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 32:56 | 113.0 | 29:09 | Phil Toonson | Laser | 1.0 | 15:29:56 | |
2 | 207476 | JERSEY GIRL | 34:02 | 113.0 | 30:07 | Gary Martin | Laser | 2.0 | 15:31:02 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS13 | PDQ | 28:54 | 71.0 | 40:42 | Jack Benson | A-CLASS | 1.0 | 15:20:54 | |
2 | 864 | THE OTHER WOMAN | 30:49 | 71.0 | 43:24 | Peter Byrnes | A-CLASS | 2.0 | 15:22:49 | |
3 | 940 | PIGS CAN FLY AGAIN | 31:21 | 71.0 | 44:09 | Ingo Niemeier | A-CLASS | 3.0 | 15:23:21 | |
4 | AUS909 | ELEMENTOOL | 37:45 | 71.0 | 53:10 | Brendon Dally | A-CLASS | 4.0 | 15:29:45 | |
DNF | 90 | SHAKIRA |   | 71.0 |   | Tom Griffiths | A-CLASS | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index