POINT SCORE 2
Hosted By Darwin Sailing Club
Race 7   (9/10/2016) 
Updated: 9/10/2016 17:26:47
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1696 | NITRO | 38:24 | 39:00 | 0.980 | Jed Cruickshank | 29er | 16:31:24 | 1 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2899 | TEQUILA SUNRISE | 42:07 | 39:42 | 1.024 | Rory Hinton | Tasar | 16:35:07 | 1 | Toni Crew |
2 | 2904 | CRACKERJACK | 43:21 | 40:08 | 1.000 | Fiona Mcmanus | Tasar | 16:36:21 | 2 | Daniel Mcmanus |
3 | 2659 | PUBLIC ANEMONE 2 | 44:47 | 42:00 | 0.993 | Carolyn Talbot | Tasar | 16:37:47 | 3 | Jonathan Talbot |
4 | 2126 | EUPHORIA | 48:13 | 42:52 | 0.941 | Michael Schmid | Tasar | 16:41:13 | 5 | Lesley Alford |
5 | 925 | TULLULAH | 47:51 | 43:25 | 0.960 | Guy Glover | Tasar | 16:40:51 | 4 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 177739 | CALMER SUTURE | 46:49 | 41:26 | 1.000 | Phil Toonson | Laser | 16:39:49 | 1 | |
2 | 207476 | JERSEY GIRL | 48:15 | 41:51 | 0.975 | Gary Martin | Laser | 16:41:15 | 2 | |
3 | 168162 | RECKLESS REBEL | 50:35 | 43:05 | 0.969 | Paris Van Den Herik | LaserRadial | 16:43:35 | 3 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1138 | CRACKERJACK | 37:44 | 23:04 | 1.061 | Rachelle Van Den Her | Minnow | 16:35:44 | 1 | |
2 | 1044 | SEA MONKEY | 38:54 | 23:18 | 1.039 | Aden Mcgrath | Minnow | 16:36:54 | 2 | |
3 | 954 | SONIC | 42:15 | 25:04 | 1.000 | Phoebe Wiltshire | Minnow | 16:40:15 | 3 | |
4 | 825 | GREASED LIGHTNING | 43:08 | 25:05 | 0.980 | Jericho Stroud | Minnow | 16:41:08 | 4 | |
5 | 816 | SPLASH | 45:48 | 26:38 | 0.960 | Tiffany Chamberlain | Minnow | 16:43:48 | 5 | |
6 | 768 | BUBBLES | 46:35 | 27:06 | 0.960 | James Mcgrath | Minnow | 16:44:35 | 6 |
Results by : TopYacht Software
LinkBack : back to Series Index