POINT SCORE 2
Hosted By Darwin Sailing Club
Race 9   (16/10/2016) 
Updated: 18/10/2016 09:28:06
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1848 | EVOLUTION | 41:36 | 43:06 | 1.000 | Kieran Schortz | 29er | 16:23:36 | 1 | |
2 | 1696 | NITRO | 45:21 | 46:01 | 0.959 | Jed Cruickshank | 29er | 16:27:21 | 2 | |
3 | 1299 | QUEEN ANNES REVENGE | 46:11 | 46:55 | 0.960 | Samuel Brownscombe | 29er | 16:28:11 | 3 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2899 | TEQUILA SUNRISE | 42:57 | 39:56 | 1.014 | Rory Hinton | Tasar | 16:24:57 | 1 | Toni Crew |
2 | 2126 | EUPHORIA | 46:28 | 40:04 | 0.939 | Michael Schmid | Tasar | 16:28:28 | 5 | Lesley Alford |
3 | 2659 | PUBLIC ANEMONE 2 | 44:17 | 40:43 | 0.993 | Carolyn Talbot | Tasar | 16:26:17 | 3 | Jonathan Talbot |
4 | 2846 | WHAMMYY!! | 43:17 | 40:53 | 1.018 | Conor Byrne | Tasar | 16:25:17 | 2 | Naomi Cassilles-Sout |
5 | 2904 | CRACKERJACK | 45:50 | 41:50 | 0.973 | Fiona Mcmanus | Tasar | 16:27:50 | 4 | Daniel Mcmanus |
6 | 2134 | BEEBOP | 48:15 | 43:26 | 0.953 | Christine Knight | Tasar | 16:30:15 | 6 | Phil Burgess |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 177739 | CALMER SUTURE | 48:03 | 42:23 | 1.009 | Phil Toonson | Laser | 16:30:03 | 1 | |
2 | 168162 | RECKLESS REBEL | 51:55 | 43:27 | 0.971 | Paris Van Den Herik | LaserRadial | 16:33:55 | 2 | |
3 | 207476 | JERSEY GIRL | 53:00 | 45:44 | 0.956 | Gary Martin | Laser | 16:35:00 | 3 | |
4 | P5 | P5 | 01:03:57 | 49:09 | 0.960 | Terry Stroud | Pacer | 16:45:57 | 4 | |
5 | P3 | P3 | 01:05:56 | 50:41 | 0.960 | Greg Cousins | Pacer | 16:47:56 | 5 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1044 | SEA MONKEY | 35:56 | 22:07 | 1.063 | Aden Mcgrath | Minnow | 16:22:56 | 1 | |
2 | 816 | SPLASH | 38:56 | 22:31 | 0.991 | Tiffany Chamberlain | Minnow | 16:25:56 | 3 | |
3 | 1138 | CRACKERJACK | 36:55 | 23:15 | 1.061 | Rachelle Van Den Her | Minnow | 16:23:55 | 2 | |
4 | 885 | Double Trouble | 40:00 | 23:20 | 0.981 | James Mcgrath | Minnow | 16:27:00 | 4 | |
5 | 825 | GREASED LIGHTNING | 43:17 | 24:39 | 0.941 | Jericho Stroud | Minnow | 16:30:17 | 6 | |
6 | 954 | SONIC | 42:02 | 25:00 | 0.982 | Phoebe Wiltshire | Minnow | 16:29:02 | 5 | |
7 | 968 | OlgaDapolga | 44:59 | 26:10 | 0.960 | Raj Fordyce | Minnow | 16:31:59 | 7 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | AUS13 | PDQ | 46:44 | 01:04:30 | 1.009 | Jack Benson | A-CLASS | 16:23:44 | 1 | |
2 | A20 | SMOKIN | 47:35 | 01:06:13 | 1.004 | Simon Cruickshank | A-CLASS | 16:24:35 | 2 | |
3 | AUS909 | ELEMENTOOL | 47:47 | 01:08:23 | 1.016 | Brendon Dally | A-CLASS | 16:24:47 | 3 | |
4 | 940 | PIGS CAN FLY AGAIN | 51:21 | 01:10:52 | 0.963 | Ingo Niemeier | A-CLASS | 16:28:21 | 4 | |
5 | 922 | Focuntrating | 51:26 | 01:12:26 | 0.980 | Matthew Punch | A-CLASS | 16:28:26 | 5 | |
6 | AUS864 | THE OTHER WOMAN | 55:04 | 01:16:01 | 0.960 | Peter Byrnes | A-CLASS | 16:32:04 | 6 |
Results by : TopYacht Software
LinkBack : back to Series Index