POINT SCORE 2
Hosted By Darwin Sailing Club
Race 9   (16/10/2016) 
Updated: 18/10/2016 09:28:59
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1848 | EVOLUTION | 41:36 | 96.5 | 43:06 | Kieran Schortz | 29er | 1.0 | 16:23:36 | |
2 | 1696 | NITRO | 45:21 | 96.5 | 47:00 | Jed Cruickshank | 29er | 2.0 | 16:27:21 | |
3 | 1299 | QUEEN ANNES REVENGE | 46:11 | 96.5 | 47:52 | Samuel Brownscombe | 29er | 3.0 | 16:28:11 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2899 | TEQUILA SUNRISE | 42:57 | 108.0 | 39:46 | Rory Hinton | Tasar | 1.0 | 16:24:57 | Toni Crew |
2 | 2846 | WHAMMYY!! | 43:17 | 108.0 | 40:05 | Conor Byrne | Tasar | 2.0 | 16:25:17 | Naomi Cassilles-Sout |
3 | 2659 | PUBLIC ANEMONE 2 | 44:17 | 108.0 | 41:00 | Carolyn Talbot | Tasar | 3.0 | 16:26:17 | Jonathan Talbot |
4 | 2904 | CRACKERJACK | 45:50 | 108.0 | 42:26 | Fiona Mcmanus | Tasar | 4.0 | 16:27:50 | Daniel Mcmanus |
5 | 2126 | EUPHORIA | 46:28 | 108.0 | 43:02 | Michael Schmid | Tasar | 5.0 | 16:28:28 | Lesley Alford |
6 | 2134 | BEEBOP | 48:15 | 108.0 | 44:41 | Christine Knight | Tasar | 6.0 | 16:30:15 | Phil Burgess |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 48:03 | 113.0 | 42:31 | Phil Toonson | Laser | 1.0 | 16:30:03 | |
2 | 168162 | RECKLESS REBEL | 51:55 | 116.0 | 44:45 | Paris Van Den Herik | LaserRadial | 2.0 | 16:33:55 | |
3 | 207476 | JERSEY GIRL | 53:00 | 113.0 | 46:54 | Gary Martin | Laser | 3.0 | 16:35:00 | |
4 | P5 | P5 | 01:03:57 | 127.5 | 50:09 | Terry Stroud | Pacer | 4.0 | 16:45:57 | |
5 | P3 | P3 | 01:05:56 | 127.5 | 51:43 | Greg Cousins | Pacer | 5.0 | 16:47:56 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1044 | SEA MONKEY | 35:56 | 168.5 | 21:20 | Aden Mcgrath | Minnow | 1.0 | 16:22:56 | |
2 | 1138 | CRACKERJACK | 36:55 | 168.5 | 21:55 | Rachelle Van Den Her | Minnow | 2.0 | 16:23:55 | |
3 | 816 | SPLASH | 38:56 | 168.5 | 23:06 | Tiffany Chamberlain | Minnow | 3.0 | 16:25:56 | |
4 | 885 | Double Trouble | 40:00 | 168.5 | 23:44 | James Mcgrath | Minnow | 4.0 | 16:27:00 | |
5 | 954 | SONIC | 42:02 | 168.5 | 24:57 | Phoebe Wiltshire | Minnow | 5.0 | 16:29:02 | |
6 | 825 | GREASED LIGHTNING | 43:17 | 168.5 | 25:41 | Jericho Stroud | Minnow | 6.0 | 16:30:17 | |
7 | 968 | OlgaDapolga | 44:59 | 168.5 | 26:42 | Raj Fordyce | Minnow | 7.0 | 16:31:59 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS13 | PDQ | 46:44 | 71.0 | 01:05:49 | Jack Benson | A-CLASS | 1.0 | 16:23:44 | |
2 | A20 | SMOKIN | 47:35 | 71.0 | 01:07:01 | Simon Cruickshank | A-CLASS | 2.0 | 16:24:35 | |
3 | AUS909 | ELEMENTOOL | 47:47 | 71.0 | 01:07:18 | Brendon Dally | A-CLASS | 3.0 | 16:24:47 | |
4 | 940 | PIGS CAN FLY AGAIN | 51:21 | 71.0 | 01:12:19 | Ingo Niemeier | A-CLASS | 4.0 | 16:28:21 | |
5 | 922 | Focuntrating | 51:26 | 71.0 | 01:12:26 | Matthew Punch | A-CLASS | 5.0 | 16:28:26 | |
6 | AUS864 | THE OTHER WOMAN | 55:04 | 71.0 | 01:17:34 | Peter Byrnes | A-CLASS | 6.0 | 16:32:04 |
Results by : TopYacht Software
LinkBack : back to Series Index