ARAFURA SHORT OFFSHORE POINT SCORE
Hosted By Darwin Sailing Club
Race 2   (9/09/2017) 
Updated: 16/09/2017 15:04:58
Marsh Shoal
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | D40 | RED KNOT | 07:15:18 | 0.735 | 05:19:57 | 0.735 | Bob Colman | D1 | 1.0 | 17:15:18 |
2 | D183 | WALLOP | 06:33:58 | 0.846 | 05:33:18 | 0.812 | Marcus Ilton | D1 | 2.0 | 16:33:58 |
3 | 5844 | X-FACTOR | 06:03:10 | 1.011 | 06:07:10 | 0.881 | Steve Schortz | D1 | 3.0 | 16:03:10 |
RET | B59 | AVNAGO |   | 0.533 |   |   | Peter Lockett | D1 | 5.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | 11 | VITAMIN B | 06:44:10 | 0.750 | 05:03:08 | 0.750 | Steve Winspear | D3 | 1.0 | 16:44:10 |
2 | 24 | MAI TAI | 06:23:34 | 0.800 | 05:06:51 | 0.790 | Ian Pollock | D3 | 2.0 | 16:23:34 |
3 | 55 | TALKIN SWAHILI | 09:15:00 | 0.700 | 06:28:30 | 0.546 | Greg Cousens | D3 | 3.0 | 19:15:00 |
Results by : TopYacht