ARAFURA SHORT OFFSHORE POINT SCORE
Hosted By Darwin Sailing Club
Updated: 14/11/2017 14:53:26
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | D40 | RED KNOT | Bob Colman | DSC | 4.0 | 2.0F | 1.0 | 1.0 |
2 |   | D183 | WALLOP | Marcus Ilton | DSC | 8.0 | 3.0C | 2.0 | 3.0 |
3 | 2.0S | 6228 | LIQUIDITY II | Gregory Dix | DSC | 11.0 | 3.0C | 6.0C | 2.0 |
4 |   | 5844 | X-FACTOR | Steve Schortz | DSC | 11.0 | 3.0C | 3.0 | 5.0C |
5 |   | B59 | AVNAGO | Peter Lockett | DSC | 13.0 | 3.0C | 5.0R | 5.0C |
6 |   | 6226 | MANGO MADNESS | Bo Wharton | DSC | 14.0 | 3.0C | 6.0C | 5.0C |
6 |   | AUSPS | SHARKFACE | Rory Hinton | DSC | 14.0 | 3.0C | 6.0C | 5.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 11 | VITAMIN B | Steve Winspear | DSC | 2.0 | EXC | 1.0 | 1.0 |
2 |   | 24 | MAI TAI | Ian Pollock | DSC | 6.0 | EXC | 2.0 | 4.0C |
3 | 2.0S | 141 | MS PALMER | James Livesley | DSC | 7.0 | EXC | 5.0C | 2.0 |
4 |   | 55 | TALKIN SWAHILI | Greg Cousens | DSC | 7.0 | EXC | 3.0 | 4.0C |
5 |   | 1951 | NAUTILUS | John Punch | DSC | 9.0 | EXC | 5.0C | 4.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | C30 | INSATIABLE II | Kai Pedersen | DSC | 0.0 | EXC | EXC | EXC |
1 |   | 2649 | CHURCHKEY | Michael Skinner | DSC | 0.0 | EXC | EXC | EXC |
1 |   | 39 | REDHEELER | Peter Roe | DSC | 0.0 | EXC | EXC | EXC |
Results by : TopYacht