Header Image

EAST POINT REGATTA

Hosted By Darwin Sailing Club

Updated:  7/11/2017  14:55:35

Series Results [PHS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 3 Race 2 Race 1
1   5844 X-FACTOR Steve Schortz DSC 3.0   1.0 1.0 1.0
2   D183 WALLOP Marcus Ilton DSC 9.0   3.0C 3.0C 3.0C
2   M42 SYNCHRONICITY Veronique De Vaulx DSC 9.0 3.0C 3.0C 3.0C
2   6228 LIQUIDITY II Gregory Dix DSC 9.0   3.0C 3.0C 3.0C
2   AUSPS SHARKFACE Rory Hinton DSC 9.0   3.0C 3.0C 3.0C
2   6226 MANGO MADNESS Bo Wharton DSC 9.0   3.0C 3.0C 3.0C
2   D40 RED KNOT Bob Colman DSC 9.0   3.0C 3.0C 3.0C

Series Results [PHS] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 3 Race 2 Race 1
1   55 TALKIN SWAHILI Greg Cousens DSC 3.0   1.0 1.0 1.0
2   141 MS PALMER James Livesley DSC 9.0   3.0C 3.0C 3.0C
2   11 VITAMIN B Steve Winspear DSC 9.0   3.0C 3.0C 3.0C
2   1951 NAUTILUS John Punch DSC 9.0   3.0C 3.0C 3.0C
2   24 MAI TAI Ian Pollock DSC 9.0   3.0C 3.0C 3.0C

Series Results [PHS] for D4 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 3 Race 2 Race 1
1   97 GLASS ONION Geach/Weir/ Stach DSC 3.0   1.0 1.0 1.0
2 2.0S 2649 CHURCHKEY Michael Skinner DSC 8.0   4.0C 2.0 2.0
3   T4191 SHAW THING Tom Griffiths DSC 8.0   2.0 3.0 3.0
4   C30 INSATIABLE II Kai Pedersen DSC 13.0   4.0C 5.0R 4.0
5   D4 NEPTUNA Marcus Ilton DSC 16.0   4.0C 6.0C 6.0C
5   3330 THE CLEANING LADY Fred Barlow DSC 16.0   4.0C 6.0C 6.0C
5   D3 Elliott 3 Vicki Woodrow   16.0   4.0C 6.0C 6.0C
5   808 Shaw Thing Tom Griffiths   16.0   4.0C 6.0C 6.0C
5   D4 MAUNA LOA Dereck Cooper DSC 16.0   4.0C 6.0C 6.0C
5   39 Red Heeler Peter Roe   16.0   4.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image