Classic Series
Hosted By Darwin Sailing Club
Race 1   (21/05/2017) 
Updated: 25/05/2017 15:19:49
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Score | Fin Tim |
D1 | 1 | 6226 | MANGO MADNESS | 04:06:00 | 0.771 | 03:09:40 | 0.865 | 1.0 | 14:26:00 |
D1 | 2 | D40 | RED KNOT | 04:49:36 | 0.720 | 03:28:31 | 0.735 | 2.0 | 15:09:36 |
D1 | 3 | D183 | WALLOP | 04:10:25 | 0.850 | 03:32:51 | 0.850 | 3.0 | 14:30:25 |
D1 | 4 | AUSPS | SHARKFACE | 04:07:50 | 0.880 | 03:38:06 | 0.859 | 4.0 | 14:27:50 |
D1 | 5 | 5844 | X-FACTOR | 03:37:53 | 1.025 | 03:43:20 | 0.977 | 5.0 | 13:57:53 |
D1 | 6 | M42 | SYNCHRONICITY | 04:16:37 | 0.905 | 03:52:14 | 0.829 | 6.0 | 14:36:37 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Score | Fin Tim |
D3 | 1 | 11 | VITAMIN B | 04:23:42 | 0.705 | 03:05:54 | 0.705 | 1.0 | 14:48:42 |
D3 | 2 | 1951 | NAUTILUS | 03:18:19 | 1.000 | 03:18:19 | 0.937 | 2.0 | 13:43:19 |
D3 | 3 | 141 | MS PALMER | 03:50:53 | 0.870 | 03:20:52 | 0.805 | 3.0 | 14:15:53 |
D3 | RET | 55 | TALKIN SWAHILI |   | 0.880 |   |   | 5.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Score | Fin Tim |
D4 | 1 | 97 | GLASS ONION | 04:06:33 | 0.695 | 02:51:21 | 0.735 | 1.0 | 14:26:33 |
D4 | 2 | 3330 | THE CLEANING LADY | 04:18:47 | 0.700 | 03:01:09 | 0.700 | 2.0 | 14:38:47 |
D4 | 3 | 2649 | CHURCHKEY | 04:26:09 | 0.691 | 03:03:55 | 0.681 | 3.0 | 14:46:09 |
D4 | 4 | C30 | INSATIABLE II | 05:17:35 | 0.736 | 03:53:44 | 0.570 | 4.0 | 15:37:35 |
D4 | 5 | D3 | NEPTUNA | 04:17:37 | 1.010 | 04:20:12 | 0.703 | 5.0 | 14:37:37 |
D4 | RET | 39 | Red Heeler |   | 0.600 |   |   | 8.0 |   |
D4 | RET | D4 | MAUNA LOA |   | 1.010 |   |   | 8.0 |   |
Results by : TopYacht Software