Classic Series
Hosted By Darwin Sailing Club
Race 2   (18/06/2017) 
Updated: 20/06/2017 09:20:17
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D1 | 1 | D40 | RED KNOT | 02:57:08 | 0.735 | 02:10:12 | 0.735 | 0.735 | 1.0 | 12:57:08 |
D1 | 2 | 5844 | X-FACTOR | 02:42:35 | 1.011 | 02:44:22 | 0.801 | 0.998 | 2.0 | 12:42:35 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D3 | 1 | 141 | MS PALMER | 02:32:44 | 0.845 | 02:09:04 | 0.845 | 0.845 | 1.0 | 12:37:44 |
D3 | 2 | 55 | TALKIN SWAHILI | 03:06:43 | 0.700 | 02:10:42 | 0.691 | 0.697 | 2.0 | 13:11:43 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D4 | 1 | C30 | INSATIABLE II | 02:53:44 | 0.560 | 01:37:17 | 0.595 | 0.571 | 1.0 | 12:53:44 |
D4 | 2 | 97 | GLASS ONION | 02:30:19 | 0.688 | 01:43:25 | 0.688 | 0.688 | 2.0 | 12:30:19 |
D4 | 3 | 808 | Shaw Thing | 02:13:59 | 0.980 | 02:11:18 | 0.772 | 0.967 | 3.0 | 12:13:59 |
D4 | 4 | D3 | Elliott 3 | 02:28:37 | 0.960 | 02:22:40 | 0.696 | 0.947 | 4.0 | 12:28:37 |
Results by : TopYacht