Classic Series
Hosted By Darwin Sailing Club
Race 3   (20/08/2017) 
Updated: 20/08/2017 17:27:23
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim | Vis |
D1 | 1 | 5844 | X-FACTOR | 41:56 | 1.000 | 41:56 | 1.000 | 1.000 | 1.0 | 12:39:56 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim | Vis |
D3 | 1 | 55 | TALKIN SWAHILI | 54:51 | 0.880 | 48:16 | 0.880 | 0.880 | 1.0 | 12:57:51 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim | Vis |
D4 | 1 | 97 | GLASS ONION | 52:38 | 0.685 | 36:03 | 0.837 | 0.699 | 1.0 | 12:50:38 |   |
D4 | 2 | 2 | Elliott 2 | 43:42 | 0.947 | 41:23 | 1.008 | 0.966 |   | 12:41:42 | Yes |
D4 | 3 | 2649 | CHURCHKEY | 01:04:14 | 0.686 | 44:04 | 0.686 | 0.686 | 2.0 | 13:02:14 |   |
D4 | 4 | T4191 | SHAW THING | 44:26 | 1.000 | 44:26 | 0.992 | 0.997 | 3.0 | 12:42:26 |   |
D4 | 5 | C30 | INSATIABLE II | 01:04:51 | 0.716 | 46:26 | 0.680 | 0.706 | 4.0 | 13:02:51 |   |
D4 | 6 | 1 | Elliott 1 | 54:00 | 0.945 | 51:02 | 0.816 | 0.932 |   | 12:52:00 | Yes |
Results by : TopYacht