Classic Series
Hosted By Darwin Sailing Club
Race 5   (29/10/2018) 
Updated: 14/11/2017 16:40:54
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D1 | 1 | D40 | RED KNOT | 04:40:31 | 0.719 | 03:21:42 | 0.719 | 0.719 | 1.0 | 04:40:31 |
D1 | 2 | M42 | SYNCHRONICITY | 04:26:38 | 0.881 | 03:54:54 | 0.756 | 0.869 | 2.0 | 04:26:38 |
D1 | 3 | 5844 | X-FACTOR | 04:16:16 | 0.987 | 04:12:56 | 0.787 | 0.974 | 3.0 | 04:16:16 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D3 | 1 | 11 | VITAMIN B | 05:42:47 | 0.705 | 04:01:40 | 0.705 | 0.705 | 1.0 | 05:42:47 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D4 | 1 | 97 | GLASS ONION | 03:34:05 | 0.713 | 02:32:38 | 0.713 | 0.713 | 1.0 | 03:34:05 |
Results by : TopYacht