Classic Series
Hosted By Darwin Sailing Club
Updated: 14/11/2017 16:41:36
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | D40 | RED KNOT | Bob Colman | DSC | 9.0 |   | 1.0 | 2.0 | 3.0C | 1.0 | 2.0 |
2 | 1.0S | 6226 | MANGO MADNESS | Bo Wharton | DSC | 14.0 |   | 5.0C | 1.0 | 3.0C | 4.0C | 1.0 |
3 |   | 5844 | X-FACTOR | Steve Schortz | DSC | 14.0 |   | 3.0 | 3.0 | 1.0 | 2.0 | 5.0 |
4 | 2.0S | M42 | SYNCHRONICITY | Veronique De Vaulx | DSC | 20.0 | 2.0 | 5.0C | 3.0C | 4.0C | 6.0 | |
5 |   | D183 | WALLOP | Marcus Ilton | DSC | 20.0 |   | 5.0C | 5.0C | 3.0C | 4.0C | 3.0 |
6 |   | AUSPS | SHARKFACE | Rory Hinton | DSC | 21.0 |   | 5.0C | 5.0C | 3.0C | 4.0C | 4.0 |
7 |   | 6228 | LIQUIDITY II | Gregory Dix | DSC | 25.0 |   | 5.0C | 5.0C | 3.0C | 4.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11 | VITAMIN B | Steve Winspear | DSC | 10.0 |   | 1.0 | 1.0 | 3.0C | 4.0C | 1.0 |
2 |   | 55 | TALKIN SWAHILI | Greg Cousens | DSC | 14.0 |   | 3.0C | 3.0 | 1.0 | 2.0 | 5.0R |
3 |   | 141 | MS PALMER | James Livesley | DSC | 15.0 |   | 3.0C | 5.0C | 3.0C | 1.0 | 3.0 |
4 |   | 1951 | NAUTILUS | John Punch | DSC | 17.0 |   | 3.0C | 5.0C | 3.0C | 4.0C | 2.0 |
5 |   | 24 | MAI TAI | Ian Pollock | DSC | 18.0 |   | 3.0C | 2.0 | 3.0C | 4.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 97 | GLASS ONION | Geach/Weir/ Stach | DSC | 6.0 |   | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | C30 | INSATIABLE II | Kai Pedersen | DSC | 17.0 |   | 3.0C | 5.0C | 4.0 | 1.0 | 4.0 |
3 | 2.0S | 3330 | THE CLEANING LADY | Fiona McManus | DSC | 19.0 |   | 3.0C | 2.0 | 6.0C | 6.0C | 2.0 |
4 |   | 2649 | CHURCHKEY | Michael Skinner | DSC | 19.0 |   | 3.0C | 5.0C | 2.0 | 6.0C | 3.0 |
5 |   | T4191 | SHAW THING | Tom Griffiths | DSC | 24.0 |   | 3.0C | 3.0 | 3.0 | 6.0C | 9.0C |
6 |   | D3 | NEPTUNA | Jonathon Talbot | DSC | 25.0 |   | 3.0C | 5.0C | 6.0C | 6.0C | 5.0 |
7 |   | 808 | Shaw Thing | Tom Griffiths |   | 26.0 |   | 3.0C | 5.0C | 6.0C | 3.0 | 9.0C |
8 |   | D3 | Elliott 3 | Vicki Woodrow |   | 27.0 |   | 3.0C | 5.0C | 6.0C | 4.0 | 9.0C |
9 |   | 39 | Red Heeler | Peter Roe |   | 28.0 |   | 3.0C | 5.0C | 6.0C | 6.0C | 8.0R |
9 |   | D4 | MAUNA LOA | Dereck Cooper | DSC | 28.0 |   | 3.0C | 5.0C | 6.0C | 6.0C | 8.0R |
Results by : TopYacht