Header Image

FANNIE BAY BUCKET

Hosted By Darwin Sailing Club

Race 1   (22/04/2017)  Dinah Beach CYA - Mount Gay Rum

Updated:  22/04/2017  16:57:01

PHS results Start : 10:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim New O'S OffSet
1 5844 X-FACTOR 01:49:52 0.850 01:33:23 1.046 0.867 Steve Schortz D1 1.0 12:18:52 31 29
2 D1 KELAT 01:53:35 0.850 01:36:33 1.011 0.867 Ayla Wharton D1 2.0 12:22:35 31 29
3 D4 Mauna Loa 01:55:01 0.850 01:37:46 0.999 0.867 Phillip Brownscombe D1 3.0 12:24:01 31 29
4 3330 THE CLEANING LADY 02:18:02 0.700 01:36:37 0.832 0.714 Fred Barlow D1 4.0 12:24:02 8 6
5 D3 NEPTUNA 01:56:46 0.850 01:39:15 0.984 0.867 Tom Vincent D1 5.0 12:25:46 31 29
6 M42 SYNCHRONICITY 02:06:56 0.905 01:54:52 0.905 0.905 Veronique De Vaulx D1 6.0 12:41:56 35 35
7 D183 WALLOP 02:16:33 0.850 01:56:04 0.841 0.847 Marcus Ilton D1 7.0 12:45:33 28 29
8 6226 MANGO MADNESS 02:30:55 0.790 01:59:13 0.761 0.780 Bo Wharton D1 8.0 12:51:55 19 21
9 97 GLASS ONION 02:45:22 0.704 01:56:25 0.695 0.701 Janice Stach D1 9.5 12:52:22 6 7
9 10135 RAFIKI 02:43:22 0.720 01:57:37 0.703 0.714 Dan Baschiera D1 9.5 12:52:22 8 9
11 C1 FLASHBACK 03:12:29 0.746 02:23:36 0.597 0.736 Chrissie Reid D1 11.0 13:26:29 12 14
12 B59 AVNAGO 03:38:14 0.680 02:28:24 0.526 0.671 Peter Lockett D1 12.0 13:40:14 0 2
13 C30 INSATIABLE II 03:29:13 0.746 02:36:04 0.549 0.736 Kai Pedersen D1 13.0 13:43:13 12 14

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index