FANNIE BAY BUCKET
Hosted By Darwin Sailing Club
Race 2   (23/04/2017)  Dinah Beach CYA - Mount Gay Rum
Updated: 25/05/2017 14:03:57
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim |
1 | 5844 | X-FACTOR | 01:18:53 | 0.867 | 01:08:24 | 0.969 | Steve Schortz | 15:49:53 |
2 | D1 | KELAT | 01:23:50 | 0.867 | 01:12:41 | 0.912 | Ayla Wharton | 15:54:50 |
3 | D4 | Mauna Loa | 01:24:17 | 0.867 | 01:13:04 | 0.907 | Phillip Brownscombe | 15:55:17 |
4 | 97 | GLASS ONION | 01:49:33 | 0.701 | 01:16:48 | 0.698 | Janice Stach | 15:55:33 |
5 | D183 | WALLOP | 01:30:13 | 0.847 | 01:16:25 | 0.847 | Marcus Ilton | 15:58:13 |
6 | D3 | NEPTUNA | 01:27:27 | 0.867 | 01:15:49 | 0.874 | Tom Vincent | 15:58:27 |
7 | 3330 | THE CLEANING LADY | 01:50:32 | 0.714 | 01:18:55 | 0.691 | Fred Barlow | 15:58:32 |
8 | M42 | SYNCHRONICITY | 01:25:10 | 0.905 | 01:17:05 | 0.897 | Veronique De Vaulx | 16:00:10 |
9 | 6226 | MANGO MADNESS | 01:41:32 | 0.780 | 01:19:12 | 0.753 | Bo Wharton | 16:00:32 |
10 | B59 | AVNAGO | 02:21:31 | 0.671 | 01:34:58 | 0.540 | Peter Lockett | 16:21:31 |
11 | 10135 | RAFIKI | 03:06:30 | 0.714 | 02:13:10 | 0.410 | Dan Baschiera | 17:14:30 |
Results by : TopYacht Software
LinkBack : back to Series Index