2017 Harbour Series
Hosted By Darwin Sailing Club
Updated: 15/11/2017 09:57:40
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6226 | MANGO MADNESS | Bo Wharton | DSC | 1.0 |   | EXC | EXC | EXC | EXC | EXC | 1.0 |
2 |   | D40 | RED KNOT | Bob Colman | DSC | 2.0 |   | EXC | EXC | EXC | EXC | EXC | 2.0 |
3 |   | AUSPS | SHARKFACE | Rory Hinton | DSC | 4.0 |   | EXC | EXC | EXC | EXC | EXC | 4.0C |
3 |   | D183 | WALLOP | Marcus Ilton | DSC | 4.0 |   | EXC | EXC | EXC | EXC | EXC | 4.0C |
3 |   | M42 | SYNCHRONICITY | Veronique De Vaulx | DSC | 4.0 | EXC | EXC | EXC | EXC | EXC | 4.0C | |
3 |   | 6228 | LIQUIDITY II | Gregory Dix | DSC | 4.0 |   | EXC | EXC | EXC | EXC | EXC | 4.0C |
3 |   | 5844 | X-FACTOR | Steve Schortz | DSC | 4.0 |   | EXC | EXC | EXC | EXC | EXC | 4.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 55 | TALKIN SWAHILI | Cousens/Stroud | DSC | 2.0 |   | EXC | EXC | 1.0 | 1.0 | EXC | EXC |
2 |   | 141 | MS PALMER | James Livesley | DSC | 6.0 |   | EXC | EXC | 3.0C | 3.0C | EXC | EXC |
2 |   | 1951 | NAUTILUS | John Punch | DSC | 6.0 |   | EXC | EXC | 3.0C | 3.0C | EXC | EXC |
2 |   | 11 | VITAMIN B | Steve Winspear | DSC | 6.0 |   | EXC | EXC | 3.0C | 3.0C | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3330 | THE CLEANING LADY | Fred Barlow | DSC | 7.0 |   | 1.0 | 1.0 | 2.0 | 2.0 | [4.0C] | 1.0 |
2 |   | 97 | GLASS ONION | Geach/Weir/ Stach | DSC | 13.0 |   | 3.0 | 2.0 | 4.0C | 1.0 | [4.0C] | 3.0C |
3 |   | 2649 | CHURCHKEY | Michael Skinner | DSC | 16.0 |   | 2.0 | 3.0 | 4.0C | [5.0C] | 4.0C | 3.0C |
4 | 4R | T4191 | SHAW THING | Tom Griffiths | DSC | 18.0 |   | 5.0C | [6.0C] | 1.0 | 5.0C | 4.0C | 3.0C |
5 |   | D4 | NEPTUNA | Marcus Ilton | DSC | 18.0 |   | 5.0C | [6.0C] | 4.0C | 5.0C | 1.0 | 3.0C |
6 | 5R | C30 | INSATIABLE II | Kai Pedersen | DSC | 19.0 |   | 5.0C | 4.0 | 4.0C | [5.0C] | 3.0F | 3.0C |
7 |   | 808 | Shaw Thing | Tom Griffiths |   | 19.0 |   | 5.0C | [6.0C] | 4.0C | 3.0 | 4.0C | 3.0C |
8 |   | D4 | MAUNA LOA | Dereck Cooper | DSC | 21.0 |   | 5.0C | [6.0C] | 4.0C | 5.0C | 4.0C | 3.0C |
8 |   | 39 | Red Heeler | Peter Roe |   | 21.0 |   | 5.0C | [6.0C] | 4.0C | 5.0C | 4.0C | 3.0C |
8 |   | D3 | Elliott 3 | Vicki Woodrow |   | 21.0 |   | 5.0C | [6.0C] | 4.0C | 5.0C | 4.0C | 3.0C |
Results by : TopYacht