NT Big Boat Regatta
Hosted By Darwin Sailing Club
Race 2   (11/11/2017) 
Updated: 11/11/2017 16:19:24
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D1 | 1 | T4191 | SHAW THING | 29:57 | 0.867 | 25:58 | 0.904 | 0.879 | 1.0 | 12:35:57 |
D1 | 2 | TER | Terminal | 30:30 | 0.888 | 27:05 | 0.888 | 0.888 | 2.0 | 12:36:30 |
D1 | 3 | M42 | SYNCHRONICITY | 31:55 | 0.898 | 28:40 | 0.849 | 0.886 | 3.0 | 12:37:55 |
D1 | 4 | 6226 | MANGO MADNESS | 33:22 | 0.898 | 29:58 | 0.812 | 0.886 | 4.0 | 12:39:22 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D2 | 1 | 14641 | BOUSSOLE | 25:43 | 0.695 | 17:52 | 0.768 | 0.709 | 1.0 | 12:36:43 |
D2 | 2 | 21 | Our Philosophy | 32:38 | 0.605 | 19:45 | 0.605 | 0.605 | 2.0 | 12:43:38 |
D2 | 3 | 222 | Frances Claire | 29:48 | 0.707 | 21:04 | 0.663 | 0.698 | 3.0 | 12:40:48 |
D2 | 4 | L | Lollipop | 35:57 | 0.610 | 21:56 | 0.549 | 0.602 | 4.0 | 12:46:57 |
D2 | DNF | B59 | AVNAGO |   | 0.735 |   |   |   | 6.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D3 | 1 | TUC | TUCANU | 32:28 | 1.000 | 32:28 | 1.000 | 1.000 | 1.0 | 12:52:28 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D4 | 1 | 97 | GLASS ONION | 19:22 | 0.719 | 13:56 | 0.719 | 0.719 | 1.0 | 12:44:22 |
D4 | 2 | C30 | INSATIABLE II | 27:28 | 0.592 | 16:16 | 0.507 | 0.584 | 2.0 | 12:52:28 |
D4 | 3 | 2649 | CHURCHKEY | 25:34 | 0.696 | 17:48 | 0.545 | 0.687 | 3.0 | 12:50:34 |
Results by : TopYacht