NT Big Boat Regatta
Hosted By Darwin Sailing Club
Race 3   (11/11/2017) 
Updated: 11/11/2017 16:18:42
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D1 | 1 | T4191 | SHAW THING | 25:15 | 0.879 | 22:12 | 0.879 | 0.879 | 1.0 | 13:24:15 |
D1 | 2 | 6226 | MANGO MADNESS | 28:12 | 0.886 | 24:59 | 0.787 | 0.874 | 2.0 | 13:27:12 |
D1 | 3 | M42 | SYNCHRONICITY | 29:31 | 0.886 | 26:09 | 0.752 | 0.874 | 3.0 | 13:28:31 |
D1 | DNF | TER | Terminal |   | 0.888 |   |   |   | 5.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D2 | 1 | 14641 | BOUSSOLE | 21:40 | 0.709 | 15:22 | 0.813 | 0.723 | 1.0 | 13:25:40 |
D2 | 2 | 21 | Our Philosophy | 29:07 | 0.605 | 17:37 | 0.605 | 0.605 | 2.0 | 13:33:07 |
D2 | 3 | B59 | AVNAGO | 24:10 | 0.735 | 17:46 | 0.729 | 0.733 | 3.0 | 13:28:10 |
D2 | 4 | 222 | Frances Claire | 26:20 | 0.698 | 18:23 | 0.669 | 0.689 | 4.0 | 13:30:20 |
D2 | 5 | L | Lollipop | 32:31 | 0.602 | 19:34 | 0.542 | 0.594 | 5.0 | 13:36:31 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D3 | 1 | TUC | TUCANU | 21:06 | 1.000 | 21:06 | 1.000 | 1.000 | 1.0 | 13:30:06 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
D4 | 1 | 97 | GLASS ONION | 19:21 | 0.719 | 13:55 | 0.719 | 0.719 | 1.0 | 13:33:21 |
D4 | 2 | 2649 | CHURCHKEY | 21:05 | 0.687 | 14:29 | 0.660 | 0.678 | 2.0 | 13:35:05 |
D4 | 3 | C30 | INSATIABLE II | 29:58 | 0.584 | 17:30 | 0.464 | 0.576 | 3.0 | 13:43:58 |
Results by : TopYacht