2017 Classic Series (OTB
Hosted By Darwin Sailing Club
Race 1   (21/05/2017) 
Updated: 12/09/2017 10:20:08
Shell Island
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1696 | NITRO | 02:16:38 | 02:21:35 | 1.030 | Jed Cruickshank | 29er | 12:51:38 | 1 | Finn Niemeier |
2 | 177739 | CALMER SUTURE | 02:53:11 | 02:31:55 | 1.000 | Phil Toonson | Laser | 13:28:11 | 2 | |
3 | 202867 | MUNGOUS | 03:14:55 | 02:35:56 | 0.987 | Huw Wiltshire | Laser4.7 | 13:49:55 | 3 | |
4 | 180202 | WHY ONE | 03:17:16 | 02:37:49 | 0.981 | James Alister Fordyc | Laser4.7 | 13:52:16 | 4 | |
RET | 1 | NTYA1 |   |   |   | Ben Doran | Laser4.7 |   |   | |
RET | 207476 | JERSEY GIRL |   |   |   | Gary Martin | Laser |   |   | |
RET | B1 | BAHIA |   |   |   | Patrick Doran | Baha |   |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1132 | OZONE | 48:00 | 28:29 | 1.011 | Aden Mcgrath | Minnow | 11:35:00 | 1 | |
2 | 1044 | SEA MONKEY | 49:03 | 29:07 | 1.000 | James Mcgrath | Minnow | 11:36:03 | 2 | |
3 | 954 | SONIC | 50:02 | 29:42 | 0.990 | Phoebe Wiltshire | Minnow | 11:37:02 | 3 | |
4 | 816 | SPLASH | 51:01 | 30:17 | 0.981 | Tiffany Chamberlain | Minnow | 11:38:01 | 4 | |
5 | 768 | BUBBLES | 51:46 | 30:43 | 0.980 | William Mcgrath | Minnow | 11:38:46 | 5 | |
RET | 1861 | MARVIN |   |   |   | Joe Meagher | Tasar |   |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | A20 | SMOKIN | 03:13:51 | 04:47:11 | 1.001 | Simon Cruickshank | A-Class | 13:43:51 | 1 | |
2 | 940 | PIGS CAN FLY AGAIN | 03:14:20 | 04:47:54 | 1.000 | Ingo Niemeier | A-Class | 13:44:20 | 2 | |
3 | AUS909 | ELEMENTOOL | 03:19:33 | 04:55:38 | 0.987 | Brendon Dally | A-Class | 13:49:33 | 3 | |
4 | 864 | THE OTHER WOMAN | 03:43:09 | 05:30:36 | 0.980 | Peter Byrnes | A-Class | 14:13:09 | 4 | |
RET | 319 | SAILBAD THE SINNER |   |   |   | Glenn Neaves | Tornado |   |   | Lisa Williams |
Results by : TopYacht