Header Image

2017 Classic Series (OTB

Hosted By Darwin Sailing Club

Race 6   (29/10/2017) 

Updated:  29/10/2017  17:25:32

OTB Mono <130 results Start : 14:05
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim CREW
1 1696 NITRO 47:42 96.5 49:26 Jed Cruickshank 29er 1.0 14:52:42 Finn Niemeier
2 2659 PUBLIC ANEMONE 2 57:57 108.0 53:39 Jonathan Talbot Tasar 2.0 15:02:57
3 168162 RECKLESS REBEL 01:06:49 118.5 56:23 Paris Van Den Herik LaserRadial 3.0 15:11:49
4 2134 BEEBOP 01:02:30 108.0 57:52 Christine Knight Tasar 4.0 15:07:30 Phil Burgess
5 207476 JERSEY GIRL 01:10:33 114.0 01:01:53 Gary Martin Laser 5.0 15:15:33
6 16816 Xtra Trouble 01:19:56 125.0 01:03:57 Rachel Van den Herik Laser4.7 6.0 15:24:56

Minnow results Start : 14:10
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim CREW
1 954 SONIC 42:04 168.5 24:58 Phoebe Wiltshire Minnow 1.0 14:52:04
2 1044 SEA MONKEY 43:46 168.5 25:58 James Mcgrath Minnow 2.0 14:53:46
3 768 BUBBLES 46:46 168.5 27:45 William Mcgrath Minnow 3.0 14:56:46
4 816 SPLASH 49:04 168.5 29:07 Tiffany Chamberlain Minnow 4.0 14:59:04
5 1184 tba 59:04 168.5 35:03 William Gardiner Minnow 5.0 15:09:04
RET 261 WONNIM   168.5   Owen Doran Minnow 10.0  
RET 825 GREASED LIGHTNING   168.5   Jericho Stroud Minnow 10.0  
RET 1132 OZONE   168.5   Aden Mcgrath Minnow 10.0  
RET 1168 BRAVO   168.5   Ari Cousens Minnow 10.0  

AClass results Start : 14:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim CREW
1 922 Focuntrating 52:52 67.5 01:18:19 Matthew Punch A-Class 1.0 14:52:52
2 A20 SMOKIN 53:30 67.5 01:19:16 Simon Cruickshank A-Class 2.0 14:53:30
3 075 SPUTNIK 01:08:06 73.0 01:33:17 Jack Livesley Taipan4.9Sloop 3.0 15:08:06 James Livesley

Results by : TopYacht

Footer Image