Header Image

2017 Classic Series (OTB

Hosted By Darwin Sailing Club

Race 6   (29/10/2017) 

Updated:  29/10/2017  17:12:15

OTB Mono <130 results Start : 14:05
Place Sail No Boat Name Elapsd Cor'd T CHC Skipper Class Fin Tim ETOrd CREW
1 1696 NITRO 47:42 48:47 1.017 Jed Cruickshank 29er 14:52:42 1 Finn Niemeier
2 168162 RECKLESS REBEL 01:06:49 56:23 1.003 Paris Van Den Herik LaserRadial 15:11:49 4
3 2659 PUBLIC ANEMONE 2 57:57 56:46 1.058 Jonathan Talbot Tasar 15:02:57 2
4 2134 BEEBOP 01:02:30 57:52 0.990 Christine Knight Tasar 15:07:30 3 Phil Burgess
5 207476 JERSEY GIRL 01:10:33 59:10 0.937 Gary Martin Laser 15:15:33 5
6 202867 MUNGOUS 01:15:07 59:19 0.967 Huw Wiltshire Laser4.7 15:20:07 6
7 16816 Xtra Trouble 01:19:56 01:03:57 0.980 Rachel Van den Herik Laser4.7 15:24:56 7

Minnow results Start : 14:10
Place Sail No Boat Name Elapsd Cor'd T CHC Skipper Class Fin Tim ETOrd CREW
1 954 SONIC 42:04 23:16 0.960 Phoebe Wiltshire Minnow 14:52:04 1
2 1044 SEA MONKEY 43:46 26:28 1.038 James Mcgrath Minnow 14:53:46 2
3 768 BUBBLES 46:46 27:28 0.990 William Mcgrath Minnow 14:56:46 3
4 816 SPLASH 49:04 29:16 0.985 Tiffany Chamberlain Minnow 14:59:04 4
5 1184 tba 59:04 33:39 0.941 William Gardiner Minnow 15:09:04 5
6 825 GREASED LIGHTNING 01:10:07 40:57 0.964 Jericho Stroud Minnow 15:20:07 6

AClass results Start : 14:00
Place Sail No Boat Name Elapsd Cor'd T CHC Skipper Class Fin Tim ETOrd CREW
1 922 Focuntrating 52:52 01:15:11 0.960 Matthew Punch A-Class 14:52:52 1
2 A20 SMOKIN 53:30 01:17:41 0.964 Simon Cruickshank A-Class 14:53:30 2
3 075 SPUTNIK 01:08:06 01:33:17 0.980 Jack Livesley Taipan4.9Sloop 15:08:06 3 James Livesley

Results by : TopYacht

Footer Image