2017 Classic Series (OTB
Hosted By Darwin Sailing Club
Updated: 15/11/2017 10:08:27
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2659 | PUBLIC ANEMONE 2 | Jonathan Talbot | 11.0 |   | 2.0 | 1.0 | 7.0C | 1.0 | [9.0C] |
2 |   | 1696 | NITRO | Jed Cruickshank | 14.0 | Finn Niemeier | 1.0 | [8.0C] | 7.0C | 5.0 | 1.0 |
3 |   | 207476 | JERSEY GIRL | Gary Martin | 16.0 |   | 6.0 | 4.0 | 2.0I | 4.0 | [7.0R] |
4 | 1.0S | 177739 | CALMER SUTURE | Phil Toonson | 21.0 |   | 10.0C | 8.0C | 1.0I | [10.0C] | 2.0 |
5 |   | 2612 | HUMDINGER | Alexander Frick | 21.0 |   | [10.0C] | 3.0 | 3.0 | 6.0 | 9.0C |
6 |   | 2134 | BEEBOP | Christine Knight | 22.0 | Phil Burgess | 4.0 | 8.0C | 7.0C | 3.0 | [9.0C] |
7 |   | 202867 | MUNGOUS | Huw Wiltshire | 24.0 |   | 5.0 | 2.0 | 7.0C | 10.0C | [10.0C] |
8 |   | 180202 | WHY ONE | James Alister Fordyc | 25.0 |   | 10.0C | 5.0 | 7.0C | [10.0C] | 3.0 |
9 | 2.0S | P4 | Pacer 4 | Aden Mcgrath | 27.0 |   | 10.0C | 8.0C | 7.0C | 2.0 | [10.0C] |
10 |   | 168162 | RECKLESS REBEL | Paris Van Den Herik | 27.0 |   | 3.0 | 8.0C | 7.0C | [10.0C] | 9.0C |
11 | 4.0S | 227 | EYE OF RA | Ben Doran | 32.0 |   | 10.0C | 8.0C | 4.0 | 10.0C | [10.0C] |
12 | 5R | 16816 | Xtra Trouble | Rachel Van den Herik | 32.0 |   | 7.0 | 8.0C | 7.0C | 10.0C | [10.0C] |
13 | 2R | 2319 | LUMIERE | Dave Pugh | 32.0 | Julie U'Ren | 10.0C | 8.0C | 7.0C | 7.0 | [10.0C] |
14 |   | B1 | BAHIA | Patrick Doran | 32.0 |   | 10.0C | 8.0C | 7.0C | [10.0C] | 7.0R |
14 |   | 1861 | MARVIN | Joe Meagher | 32.0 |   | 10.0C | 8.0C | 7.0C | [10.0C] | 7.0R |
14 |   | 1 | NTYA1 | Ben Doran | 32.0 |   | 10.0C | 8.0C | 7.0C | [10.0C] | 7.0R |
17 |   | 2904 | CRACKERJACK | Fiona Mcmanus | 34.0 |   | 10.0C | 8.0C | 7.0C | [10.0C] | 9.0C |
17 |   | 2846 | WHAMMYY!! | Conor Byrne | 34.0 |   | 10.0C | 8.0C | 7.0C | [10.0C] | 9.0C |
19 |   | 2606 | FLIGHT | Philip Cox | 35.0 | Harry Freshwater | 10.0C | 8.0C | 7.0C | 10.0C | [10.0C] |
19 |   | 3084 | Backin Black | Paul Champion | 35.0 |   | 10.0C | 8.0C | 7.0C | 10.0C | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1044 | SEA MONKEY | James Mcgrath | 9.0 |   | 2.0 | 2.0 | 3.0I | EXC | 2.0 |
2 | 1.0S | 1132 | OZONE | Aden Mcgrath | 13.0 |   | 10.0F | 1.0 | 1.0I | EXC | 1.0 |
3 |   | 816 | SPLASH | Tiffany Chamberlain | 13.0 |   | 4.0 | 3.0 | 2.0I | EXC | 4.0 |
4 |   | 954 | SONIC | Phoebe Wiltshire | 14.0 |   | 1.0 | 5.0 | 5.0I | EXC | 3.0 |
5 |   | 768 | BUBBLES | William Mcgrath | 23.0 |   | 3.0 | 4.0 | 11.0C | EXC | 5.0 |
6 | 4.0S | 825 | GREASED LIGHTNING | Jericho Stroud | 28.0 |   | 10.0F | 6.0 | 4.0I | EXC | 8.0C |
7 |   | 1184 | tba | William Gardiner | 28.0 |   | 5.0 | 7.0 | 8.0I | EXC | 8.0C |
8 |   | 1168 | BRAVO | Ari Cousens | 34.0 |   | 10.0F | 10.0C | 6.0I | EXC | 8.0C |
9 |   | 261 | WONNIM | Owen Doran | 35.0 |   | 10.0F | 10.0C | 7.0I | EXC | 8.0C |
10 |   | 1234 | UPTOWN GIRL | Ed Vincent | 42.0 |   | 12.0C | 10.0C | 11.0C | EXC | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A20 | SMOKIN | Simon Cruickshank | 7.0 |   | 2.0 | 3.0 | [6.0C] | 1.0 | 1.0 |
2 |   | AUS909 | ELEMENTOOL | Brendon Dally | 10.0 |   | [6.0C] | 2.0 | 1.0I | 4.0F | 3.0 |
3 |   | 922 | Focuntrating | Matthew Punch | 14.0 |   | 1.0 | 5.0F | 2.0 | 6.0C | [8.0C] |
4 |   | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier | 16.0 |   | 6.0C | [7.0C] | 6.0C | 2.0 | 2.0 |
5 | 1.0S | AUS13 | PDQ | Jack Benson | 19.0 |   | 6.0C | 1.0 | 6.0C | 6.0C | [8.0C] |
6 |   | 864 | THE OTHER WOMAN | Peter Byrnes | 19.0 |   | 6.0C | [7.0C] | 3.0I | 6.0C | 4.0 |
7 |   | 075 | SPUTNIK | Jack Livesley | 22.0 | James Livesley | 3.0 | 7.0C | 6.0C | 6.0C | [8.0C] |
8 |   | 319 | SAILBAD THE SINNER | Glenn Neaves | 24.0 | Lisa Williams | 6.0C | [7.0C] | 6.0C | 6.0C | 6.0R |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 123 | COOLCAT | Amanda West | 0.0 |   | EXC | EXC | EXC | EXC | EXC |
Results by : TopYacht