East Point Regatta
Hosted By Darwin Sailing Club
Race 2   (20/08/2017) 
Updated: 7/11/2017 12:00:32
East Point Regatta Race 2
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 177739 | CALMER SUTURE | 37:55 | 114.0 | 33:16 | Phil Toonson | Laser | 1.0 | 15:51:55 | |
2 | 207476 | JERSEY GIRL | 39:58 | 114.0 | 35:04 | Gary Martin | Laser | 2.0 | 15:53:58 | |
DNF | 277 | Eye 0f Ra |   | 96.5 |   | Jack Livesley | 29er | 5.0 |   | James Livesley |
DNF | 2612 | HUMDINGER |   | 108.0 |   | Alexander Frick | Tasar | 5.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 26:58 | 168.5 | 16:00 | Aden Mcgrath | Minnow | 1.0 | 15:50:58 | |
2 | 816 | SPLASH | 31:12 | 168.5 | 18:31 | Tiffany Chamberlain | Minnow | 2.0 | 15:55:12 | |
3 | 825 | GREASED LIGHTNING | 31:15 | 168.5 | 18:33 | Jericho Stroud | Minnow | 3.5 | 15:55:15 | |
3 | 1044 | SEA MONKEY | 31:16 | 168.5 | 18:33 | James Mcgrath | Minnow | 3.5 | 15:55:16 | |
5 | 1168 | BRAVO | 33:31 | 168.5 | 19:54 | Ari Cousens | Minnow | 5.0 | 15:57:31 | |
6 | 954 | SONIC | 33:51 | 168.5 | 20:05 | Phoebe Wiltshire | Minnow | 6.0 | 15:57:51 | |
DNF | 261 | WONNIM |   | 168.5 |   | Owen Doran | Minnow | 9.0 |   | |
DNF | 1184 | tba |   | 168.5 |   | William Gardiner | Minnow | 9.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 28:23 | 67.5 | 42:03 | Brendon Dally | A-Class | 1.0 | 15:47:23 | |
2 | 922 | Focuntrating | 30:58 | 67.5 | 45:53 | Matthew Punch | A-Class | 2.0 | 15:49:58 | |
3 | 864 | THE OTHER WOMAN | 31:17 | 67.5 | 46:21 | Peter Byrnes | A-Class | 3.0 | 15:50:17 |
Results by : TopYacht